Flying site
Unknown
- Public flights
- 1
- Active pilots
- 1
- Elevation
- 512 m
- Country
- RS
- Timezone
- -
- UTC offset
- UTC+02:00
- Location
- 44.47410, 21.66700
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2021 | 1 | 10.7 km | 0.4 h |
| Total | 1 | 10.7 km | 0.4 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Unknown | RS | 164 m | 3 | 3.6 km | |
| Unknown | RS | 225 m | 1 | 15.7 km | |
| Unknown | RS | 127 m | 2 | 19.8 km | |
| Aljudovo | RS | 359 m | 39 | 19.8 km | |
| Unknown | 00 | 172 m | 7 | 21.9 km | |
| Vukan | RS | 807 m | 1 | 22.1 km | |
| Unknown | RS | 135 m | 3 | 22.1 km | |
| Unknown | RS | 178 m | 0 | 24.5 km | |
| Unknown | RS | 130 m | 6 | 26.4 km | |
| Unknown | RS | 151 m | 1 | 27.4 km | |
| Unknown | RS | 281 m | 7 | 28.8 km | |
| Unknown | RS | 112 m | 1 | 29.0 km | |
| Krilaš | RS | 664 m | 602 | 29.9 km | |
| Ljiuvo Brdo | RS | 606 m | 4 | 30.1 km | |
| Unknown | RS | 224 m | 5 | 30.6 km | |
| Unknown | RS | 91 m | 5 | 31.9 km | |
| Unknown | RS | 73 m | 1 | 36.1 km | |
| Unknown | RS | 1,993 m | 2 | 36.2 km | |
| Unknown | RS | 86 m | 2 | 37.4 km | |
| Unknown | RS | 191 m | 2 | 38.0 km | |
| Unknown | RS | 200 m | 2 | 38.9 km | |
| Unknown | RS | 137 m | 1 | 39.2 km | |
| Unknown | RS | 284 m | 2 | 39.3 km | |
| Beljanica | RS | 1,274 m | 2 | 40.8 km | |
| Unknown | RS | 174 m | 70 | 41.4 km | |
| Zatonje | RS | 188 m | 13 | 42.7 km | |
| Unknown | RS | 91 m | 2 | 43.5 km | |
| Unknown | RS | 105 m | 3 | 43.5 km | |
| Unknown | RS | 100 m | 35 | 43.9 km | |
| Unknown | RS | 123 m | 38 | 45.2 km | |
| Unknown | RS | 72 m | 68 | 45.2 km | |
| Crni Vrh | RS | 1,029 m | 7 | 45.3 km | |
| Unknown | RS | 74 m | 19 | 47.0 km | |
| Unknown | RS | 71 m | 5 | 47.2 km | |
| Serbia | RS | 633 m | 1 | 49.0 km | |
| Unknown | RS | 79 m | 3 | 49.5 km | |
| Kostolac | RS | 77 m | 66 | 49.5 km | |
| Unknown | RS | 74 m | 2 | 49.8 km | |
| Unknown | RS | 1,116 m | 2 | 50.1 km | |
| Unknown | RS | 77 m | 1 | 50.7 km | |
| Unknown | RS | 64 m | 1 | 51.5 km | |
| Unknown | RS | 77 m | 3 | 52.0 km | |
| Unknown | RS | 188 m | 1 | 53.1 km | |
| Unknown | RS | 110 m | 0 | 53.7 km | |
| Unknown | RS | 84 m | 1 | 55.1 km | |
| Unknown | RS | 128 m | 6 | 55.6 km | |
| Unknown | RS | 1,598 m | 0 | 57.7 km | |
| Unknown | RS | 104 m | 1 | 57.7 km | |
| Unknown | RS | 1,239 m | 1 | 58.5 km | |
| Unknown | RS | 74 m | 3 | 58.7 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 31.3.2021 | Saša Antonijević |
10.7 km
|
Mescal 5 |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 31.3.2021 | Saša Antonijević |
10.7 km
|
Mescal 5 |