Flying site
Unknown
- Public flights
- 1
- Active pilots
- 1
- Elevation
- 1072 m
- Country
- ES
- Timezone
- -
- UTC offset
- UTC+02:00
- Location
- 37.76160, -3.82555
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2019 | 1 | 32.2 km | 2.1 h |
| Total | 1 | 32.2 km | 2.1 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Los Villares | ES | 947 m | 2 | 7.6 km | |
| Pegalajar Jaen | ES | 363 m | 1 | 7.8 km | |
| Unknown | ES | 444 m | 2 | 8.6 km | |
| Unknown | ES | 1,097 m | 0 | 9.8 km | |
| Sierra La Grana | ES | 1,166 m | 6 | 9.9 km | |
| Unknown | ES | 1,735 m | 0 | 13.3 km | |
| Pegalajar - Jaen | ES | 727 m | 0 | 13.7 km | |
| Unknown | ES | 1,836 m | 0 | 14.4 km | |
| La Pandera | ES | 1,736 m | 8 | 15.1 km | |
| Pegalajar | ES | 920 m | 390 | 15.8 km | |
| Unknown | ES | 1,138 m | 5 | 19.0 km | |
| Pegalajar | ES | 2,310 m | 4 | 21.4 km | |
| Sierra Caracolera | ES | 1,264 m | 3 | 22.7 km | |
| Pegalajar | ES | 914 m | 1 | 26.4 km | |
| Morron | ES | 1,109 m | 2 | 27.4 km | |
| Unknown | ES | 1,867 m | 1 | 27.8 km | |
| Unknown | ES | 338 m | 0 | 45.2 km | |
| Moclin | ES | 1,155 m | 3 | 48.4 km | |
| Sierra Arana (Granada) | ES | 1,973 m | 4 | 56.7 km | |
| El Puntal | ES | 1,009 m | 1 | 62.2 km | |
| Lucena | ES | 827 m | 6 | 71.0 km | |
| Loja Poniente | ES | 972 m | 19 | 73.8 km | |
| Cenes De La Vega | ES | 1,384 m | 171 | 74.0 km | |
| Bodenlos, Alto del Toril | ES | 1,603 m | 2 | 74.1 km | |
| Cenes De La Vega | ES | 1,325 m | 37 | 74.2 km | |
| Cenes De La Vega | ES | 1,492 m | 2 | 75.3 km | |
| Unknown | ES | 912 m | 1 | 75.5 km | |
| Sierra De Loja | ES | 1,211 m | 109 | 76.8 km | |
| Spain Sierra Nevada Loma De Cauchiles | ES | 259 m | 1 | 78.9 km | |
| Padul North | ES | 1,174 m | 4 | 81.1 km | |
| Pico Veleta | ES | 3,388 m | 2 | 88.3 km | |
| Unknown | ES | 2,997 m | 1 | 90.1 km | |
| Jabalcón | ES | 1,442 m | 9 | 91.1 km | |
| Chiclana | ES | 998 m | 9 | 91.7 km | |
| Jabalcón | ES | 1,302 m | 14 | 92.2 km | |
| Unknown | ES | 2,967 m | 1 | 94.3 km | |
| Unknown | ES | 1,801 m | 0 | 95.9 km | |
| Unknown | ES | 800 m | 0 | 99.1 km | |
| Orjiva | ES | 1,510 m | 8 | 99.1 km | |
| Unknown | ES | 1,941 m | 0 | 102.7 km | |
| Otivar | ES | 900 m | 45 | 103.8 km | |
| Unknown | - | 2,379 m | 1 | 103.8 km | |
| Pena Escrita | ES | 1,138 m | 3 | 105.1 km | |
| Laroles | ES | 986 m | 6 | 110.5 km | |
| Itrabo | ES | 669 m | 21 | 110.8 km | |
| La Heradura, Rescate | ES | 477 m | 1 | 111.2 km | |
| El Yelmo | ES | 999 m | 0 | 111.4 km | |
| Itrabo | ES | 433 m | 36 | 111.7 km | |
| Unknown | ES | 1,386 m | 4 | 112.2 km | |
| Alfarmar | ES | 554 m | 2 | 112.5 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 26.6.2019 | Manuel Bustos Soto |
32.2 km
|
Mantra 6 |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 26.6.2019 | Manuel Bustos Soto |
32.2 km
|
Mantra 6 |