Flying site
360 Camp
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 1669 m
- Country
- IN
- Timezone
- -
- UTC offset
- UTC+05:00
- Location
- 31.85370, 76.94200
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Unknown | IN | 1,039 m | 0 | 4.2 km | |
| 360 Camp | IN | 2,228 m | 21 | 15.1 km | |
| Tatridhar | IN | 2,345 m | 2 | 16.7 km | |
| Parashar Lake | IN | 2,625 m | 1 | 18.3 km | |
| The Highland | IN | 3,447 m | 3 | 19.2 km | |
| Bekhli | IN | 1,999 m | 1 | 20.7 km | |
| Unknown | IN | 1,856 m | 2 | 21.8 km | |
| 360 Camp | IN | 3,512 m | 6 | 22.3 km | |
| Bir Billing | IN | 2,877 m | 1 | 22.4 km | |
| Unknown | IN | 3,179 m | 1 | 22.5 km | |
| Takeoff | IN | 3,839 m | 10 | 23.8 km | |
| Billing Bir | IN | 185 m | 1 | 27.5 km | |
| Billings High Ridge... | IN | 2,774 m | 2 | 28.8 km | |
| Billing - Zgornji | IN | 2,434 m | 4 | 28.9 km | |
| Billing | IN | 2,142 m | 6 | 29.2 km | |
| Billing - Nadzgornji | IN | 2,531 m | 17 | 29.5 km | |
| Billing | IN | 2,432 m | 1,128 | 29.5 km | |
| Bir Billing | IN | 2,016 m | 10 | 29.6 km | |
| Billing Bir | IN | 1,185 m | 1 | 30.5 km | |
| Billing Bir | IN | 1,185 m | 0 | 32.1 km | |
| Unknown | IN | 3,668 m | 1 | 33.6 km | |
| Bir Billing | IN | 2,998 m | 1 | 33.9 km | |
| Unknown | IN | 4,498 m | 1 | 34.0 km | |
| Thangahar | IN | 3,972 m | 2 | 34.5 km | |
| Golf Course | IN | 2,353 m | 31 | 34.9 km | |
| Jernej's Point | IN | 3,849 m | 1 | 36.3 km | |
| Hot Springs | IN | 2,461 m | 0 | 37.0 km | |
| Woldou | IN | 3,528 m | 2 | 39.0 km | |
| Golf Course | IN | 2,264 m | 1 | 41.1 km | |
| Manali | IN | 3,482 m | 4 | 41.4 km | |
| Golf Course | IN | 3,532 m | 0 | 43.2 km | |
| Billing - Bir | IN | 2,868 m | 2 | 44.0 km | |
| Top Land Above Manal | IN | 4,034 m | 3 | 44.8 km | |
| Unknown | IN | 1,274 m | 0 | 46.3 km | |
| Unknown | IN | 4,162 m | 1 | 47.5 km | |
| 360 | IN | 2,406 m | 0 | 49.9 km | |
| Unknown | IN | 3,724 m | 1 | 51.6 km | |
| View | IN | 2,490 m | 2 | 53.6 km | |
| Rothang | IN | 3,028 m | 2 | 54.7 km | |
| Unknown | IN | 3,553 m | 1 | 55.9 km | |
| Bhagpur | IN | 2,283 m | 0 | 55.9 km | |
| Yol | IN | 2,464 m | 2 | 60.6 km | |
| Marhi | IN | 3,432 m | 2 | 61.3 km | |
| Rotang La | IN | 3,947 m | 2 | 63.6 km | |
| View | IN | 2,410 m | 4 | 72.0 km | |
| Unknown | IN | 2,452 m | 0 | 75.2 km | |
| Unknown | IN | 3,758 m | 1 | 77.5 km | |
| Keylong | IN | 3,846 m | 2 | 81.9 km | |
| Unknown | IN | 2,491 m | 1 | 84.7 km | |
| Unknown | IN | 3,964 m | 1 | 102.9 km |
No public flights from this site yet.
No scored public flights from this site yet.