Flying site
Yallingup
- Public flights
- 1
- Active pilots
- 1
- Elevation
- 73 m
- Country
- AU
- Timezone
- Australia/Perth
- UTC offset
- UTC+08:00
- Location
- -33.63370, 115.02900
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2023 | 1 | 12.3 km | 2.3 h |
| Total | 1 | 12.3 km | 2.3 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Mt Bakewell | AU | 422 m | 9 | 256.2 km | |
| Barrington Tow Paddock | AU | 326 m | 1 | 260.8 km | |
| Unknown | AU | 4 m | 1 | 287.9 km | |
| Bishops Rock | AU | 0 m | 1 | 2,424.9 km | |
| Australia | AU | 213 m | 1 | 2,560.3 km | |
| Ben Nevis | AU | 515 m | 6 | 2,573.2 km | |
| Mt Lonarch | AU | 828 m | 1 | 2,586.2 km | |
| Ben More | AU | 828 m | 2 | 2,594.6 km | |
| Johanna | AU | 65 m | 1 | 2,594.8 km | |
| Mt Hollowback | AU | 585 m | 2 | 2,628.4 km | |
| Teddy's Lookout | AU | 108 m | 6 | 2,646.6 km | |
| Mt. Tarrengower | AU | 519 m | 13 | 2,648.7 km | |
| Gordon South | AU | 707 m | 5 | 2,652.1 km | |
| Spion Kop Fairhaven | AU | 49 m | 51 | 2,653.9 km | |
| Anglesea beach | AU | 10 m | 1 | 2,663.9 km | |
| Eumeralla (Red Rock) | AU | 88 m | 1 | 2,667.4 km | |
| Bells Beach | AU | 67 m | 52 | 2,671.6 km | |
| Jan Juc | AU | 27 m | 2 | 2,674.1 km | |
| Unknown | AU | 0 m | 1 | 2,685.0 km | |
| Thirteenth Beach Lounch | AU | 15 m | 2 | 2,685.2 km | |
| Australia | AU | 19 m | 10 | 2,689.5 km | |
| Ocean Grove | AU | 18 m | 9 | 2,692.4 km | |
| Point Lonsda | AU | 17 m | 0 | 2,699.8 km | |
| Portsea | AU | 29 m | 24 | 2,707.8 km | |
| Unknown | AU | 1 m | 1 | 2,710.5 km | |
| Greenacres | AU | 70 m | 1 | 2,727.8 km | |
| Unknown | AU | 53 m | 1 | 2,729.3 km | |
| Greenacres | AU | 86 m | 6 | 2,729.4 km | |
| Conargo North Tow Paddock | AU | 108 m | 1 | 2,731.7 km | |
| Mossgiel | AU | 84 m | 0 | 2,731.8 km | |
| Cairns Bay | AU | 45 m | 12 | 2,732.4 km | |
| Red Bluff | AU | 10 m | 25 | 2,734.8 km | |
| Flinders | AU | 34 m | 63 | 2,736.0 km | |
| Shoreham | AU | 27 m | 2 | 2,738.6 km | |
| Unknown | AU | 322 m | 0 | 2,743.9 km | |
| Unknown | AU | 104 m | 0 | 2,745.2 km | |
| Hay | AU | 90 m | 2 | 2,745.2 km | |
| Landscape North | AU | 585 m | 37 | 2,748.6 km | |
| Unknown | AU | 14 m | 7 | 2,750.9 km | |
| Unknown | ID | 42 m | 1 | 2,752.6 km | |
| Dundan | ID | 195 m | 2 | 2,753.1 km | |
| Indonesia | ID | 100 m | 13 | 2,753.2 km | |
| Sky Lancing | ID | 205 m | 10 | 2,753.3 km | |
| Unknown | AU | 1,118 m | 1 | 2,754.2 km | |
| Conargo NE | AU | 79 m | 10 | 2,754.5 km | |
| Conargo - E | AU | 93 m | 4 | 2,754.5 km | |
| Timbis | ID | 103 m | 27 | 2,756.8 km | |
| Uluwatu, Bali | ID | 109 m | 5 | 2,757.1 km | |
| Riug paragliding | ID | 83 m | 47 | 2,757.5 km | |
| Flowerdale | AU | 505 m | 516 | 2,757.7 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 16.2.2023 | Faris Hernich |
12.3 km
|
Epsilon 9 |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 16.2.2023 | Faris Hernich |
12.3 km
|
Epsilon 9 |