Flying site
Unknown
- Public flights
- 1
- Active pilots
- 1
- Elevation
- 825 m
- Country
- CA
- Timezone
- -
- UTC offset
- UTC-04:00
- Location
- 48.59420, -70.84480
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2023 | 1 | 2.6 km | 0.2 h |
| Total | 1 | 2.6 km | 0.2 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Unknown | - | 67 m | 5 | 17.2 km | |
| Unknown | CA | 232 m | 1 | 148.0 km | |
| Unknown | CA | 256 m | 1 | 176.3 km | |
| Petite Neigette | CA | 304 m | 17 | 188.1 km | |
| Unknown | CA | 339 m | 15 | 258.1 km | |
| Unknown | CA | 457 m | 1 | 287.6 km | |
| Mount Yamaska, Qc | CA | 802 m | 1 | 364.0 km | |
| Unknown | CA | 429 m | 1 | 373.6 km | |
| Mont-Saint-Pierre | CA | 415 m | 23 | 376.3 km | |
| Mount Yamaska Qc | CA | 348 m | 10 | 379.4 km | |
| Yamaska Montreal | CA | 388 m | 15 | 381.8 km | |
| Yamaska Montreal | CA | 408 m | 1 | 382.2 km | |
| Unknown | 00 | 1,025 m | 0 | 427.2 km | |
| Mount Yamaska Qc | US | 823 m | 2 | 454.0 km | |
| Unknown | 00 | 1,142 m | 0 | 475.1 km | |
| Unknown | - | 40 m | 8 | 518.6 km | |
| Unknown | - | 27 m | 2 | 519.5 km | |
| Unknown | 00 | 1,197 m | 0 | 521.7 km | |
| Fredericton | CA | 236 m | 0 | 522.0 km | |
| Unknown | - | 26 m | 12 | 522.2 km | |
| Dennis Beach | CA | 27 m | 3 | 560.9 km | |
| West Rutland | US | 482 m | 1 | 579.5 km | |
| Unknown | 00 | 682 m | 0 | 584.9 km | |
| Unknown | - | 106 m | 0 | 588.5 km | |
| Unknown | 00 | 248 m | 0 | 597.7 km | |
| Magic Mt | US | 982 m | 1 | 618.5 km | |
| Unknown | CA | 21 m | 4 | 677.1 km | |
| Unknown | 00 | 625 m | 0 | 677.6 km | |
| Mt Greylock | US | 835 m | 18 | 686.5 km | |
| Green Hill | CA | 201 m | 1 | 694.9 km | |
| Unknown | - | 67 m | 3 | 701.3 km | |
| Mount Utsayantha | US | 424 m | 1 | 702.6 km | |
| Unknown | 00 | 355 m | 0 | 720.0 km | |
| Mount Utsayantha | US | 962 m | 1 | 747.9 km | |
| Brace Mtn. | US | 656 m | 252 | 757.0 km | |
| Brace Mtn. [US] | US | 654 m | 2 | 758.7 km | |
| Brace Mtn. [US] | US | 219 m | 0 | 766.9 km | |
| Whitby, Ontario | CA | 125 m | 1 | 811.5 km | |
| Ellenville Ny | US | 428 m | 1 | 818.5 km | |
| Unknown | 00 | 522 m | 0 | 864.5 km | |
| Unknown | US | 24 m | 0 | 951.1 km | |
| United States | US | 11 m | 1 | 1,204.2 km | |
| Unknown | 00 | 551 m | 0 | 1,240.5 km | |
| Unknown | 00 | 559 m | 0 | 1,257.2 km | |
| Unknown | 00 | 0 m | 0 | 1,418.1 km | |
| Unknown | US | 3 m | 2 | 1,488.9 km | |
| Unknown | US | 191 m | 1 | 1,504.4 km | |
| Unknown | US | 0 m | 3 | 1,514.1 km | |
| Cullom Usa Hol | US | 210 m | 2 | 1,612.9 km | |
| Cullom | US | 226 m | 1 | 1,613.7 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 3.9.2023 | Jose Denis-Robichaud |
2.6 km
|
Masala 2 |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 3.9.2023 | Jose Denis-Robichaud |
2.6 km
|
Masala 2 |