Flying site
Unknown
- Public flights
- 3
- Active pilots
- 2
- Elevation
- 1158 m
- Country
- DZ
- Timezone
- -
- UTC offset
- UTC+01:00
- Location
- 36.50670, 4.16153
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2024 | 3 | 16.6 km | 1.5 h |
| Total | 3 | 16.6 km | 1.5 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Unknown | DZ | 438 m | 1 | 55.1 km | |
| Unknown | DZ | 389 m | 1 | 96.6 km | |
| Unknown | DZ | 285 m | 24 | 108.7 km | |
| Unknown | - | 1,213 m | 1 | 146.4 km | |
| Unknown | - | 87 m | 1 | 270.4 km | |
| Unknown | DZ | 1,867 m | 3 | 282.6 km | |
| Unknown | DZ | 545 m | 3 | 317.1 km | |
| Unknown | DZ | 442 m | 8 | 320.7 km | |
| Capo Blanco | ES | 105 m | 13 | 349.4 km | |
| Unknown | DZ | 34 m | 1 | 361.4 km | |
| Palma | ES | 262 m | 1 | 364.7 km | |
| Unknown | DZ | 373 m | 1 | 365.8 km | |
| Eremitage De Betlem, Arta | ES | 400 m | 1 | 366.3 km | |
| Unknown | 00 | 923 m | 0 | 373.5 km | |
| Bunyola | ES | 487 m | 1 | 376.5 km | |
| Son Bou | ES | 66 m | 1 | 376.9 km | |
| Puig De Sant Marti | ES | 288 m | 17 | 381.6 km | |
| Talaia d'Alcudia | ES | 475 m | 1 | 383.4 km | |
| El Toro | ES | 280 m | 15 | 386.6 km | |
| Mallorca - El Villa Pollenca | ES | 157 m | 1 | 390.0 km | |
| Unknown | - | 509 m | 1 | 417.1 km | |
| Tocinos | ES | 273 m | 4 | 430.5 km | |
| Morro De Toix | ES | 293 m | 24 | 435.2 km | |
| Cima Montgó | ES | 749 m | 1 | 437.2 km | |
| Carrasqueta | ES | 347 m | 2 | 444.6 km | |
| Coll de Rates | ES | 915 m | 12 | 447.5 km | |
| Puig Campana, Finestrat, Benidorm | ES | 1,403 m | 3 | 448.7 km | |
| Segaria | ES | 329 m | 3 | 450.0 km | |
| Puerto de Tagarina | ES | 1,303 m | 5 | 453.9 km | |
| Cabo De Santa Pola | ES | 130 m | 2 | 454.2 km | |
| Cabo De Santa Pola | ES | 134 m | 49 | 455.0 km | |
| Sella | ES | 1,093 m | 2 | 455.4 km | |
| Unknown | ES | 46 m | 2 | 456.6 km | |
| ?? | ES | 23 m | 1 | 458.2 km | |
| Spain | ES | 414 m | 1 | 459.9 km | |
| Serella | ES | 1,260 m | 2 | 463.6 km | |
| Almudaina | ES | 979 m | 2 | 468.8 km | |
| Carrasqueta | ES | 637 m | 2 | 472.0 km | |
| Unknown | ES | 212 m | 2 | 472.4 km | |
| Spain | ES | 1,135 m | 1 | 477.3 km | |
| Palomaret | ES | 0 m | 1 | 478.3 km | |
| Monduver | ES | 818 m | 1 | 478.4 km | |
| Montcabrer | ES | 1,133 m | 4 | 479.2 km | |
| El Palomaret | ES | 813 m | 247 | 480.0 km | |
| Portoscuso | IT | 92 m | 5 | 480.9 km | |
| El Cid | ES | 968 m | 1 | 482.3 km | |
| Portoscuso | IT | 124 m | 1 | 483.8 km | |
| Zeneta | ES | 85 m | 1 | 485.3 km | |
| Nebida | IT | 184 m | 4 | 486.7 km | |
| Mazarron | ES | 208 m | 4 | 487.3 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 17.5.2024 | Aichi Fares |
38.0 km
|
INDEPENDENCE GERONIMO 2 | |
| 17.5.2024 | Laib Khalil |
6.1 km
|
Pioneer | |
| 16.5.2024 | Laib Khalil |
5.6 km
|
Pioneer |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 17.5.2024 | Laib Khalil |
6.1 km
|
Pioneer | |
| 16.5.2024 | Laib Khalil |
5.6 km
|
Pioneer | |
| 17.5.2024 | Aichi Fares |
38.0 km
|
INDEPENDENCE GERONIMO 2 |