Flying site

Feldernkopf

Public flights
1
Active pilots
1
Elevation
1874 m
Country
AT
Timezone
-
UTC offset
UTC+02:00

Notice incorrect data?

Most active pilots

  1. Volker Wegner 1
Activity by years
2020
1
Year Flights Average distance avg km Average duration avg h
2020 1 18.9 km 1.1 h
Total 1 18.9 km 1.1 h
Site Country Elevation Flights Distance
Unknown DE 857 m 1 4.2 km
Unknown AT 1,981 m 2 10.9 km
Austria AT 1,811 m 2 12.0 km
Hirschhörnlkopf DE 1,476 m 1 12.3 km
Christlum AT 1,695 m 8 12.8 km
Hochalm DE 1,395 m 4 14.5 km
Unknown AT 2,376 m 1 15.8 km
Jochberg DE 1,543 m 6 16.5 km
Achensee AT 1,463 m 65 17.4 km
Brauneck DE 1,622 m 2 17.5 km
Brauneck DE 1,523 m 668 18.0 km
Seegrube AT 2,879 m 1 18.1 km
Unknown DE 687 m 1 18.3 km
Unnütz AT 2,061 m 7 18.4 km
Schönberg DE 1,555 m 15 18.6 km
Brauneck DE 1,366 m 16 18.6 km
Start DE 1,581 m 1 18.8 km
Karwendelspitz AT 2,253 m 2 19.1 km
Hinterhorn Alm AT 1,548 m 14 19.5 km
Schönberg DE 1,571 m 1 19.5 km
Wildangerspitze AT 1,997 m 2 19.8 km
Heimgarten DE 1,773 m 5 20.2 km
Rofan AT 1,692 m 2 20.3 km
Brauneck DE 1,622 m 1 20.9 km
Brauneck DE 1,076 m 4 20.9 km
Rofan AT 1,818 m 1 21.1 km
Unknown 00 1,472 m 0 21.2 km
Zw Lferkopf AT 962 m 1 21.3 km
Achensee AT 1,815 m 59 21.3 km
Spieljoch AT 2,234 m 2 21.6 km
Seegrube AT 1,545 m 1 22.0 km
Guffert AT 1,986 m 1 23.0 km
Seegrube AT 1,853 m 14 23.2 km
Sonnwendjoch AT 2,182 m 1 23.3 km
Hirschberg DE 1,646 m 3 23.4 km
Unknown DE 103 m 0 23.5 km
Seegrube AT 1,889 m 34 23.7 km
Sonnwendjoch AT 2,107 m 3 23.9 km
Unknown DE 1,530 m 3 24.3 km
Blomberg DE 1,262 m 2 25.0 km
Unknown DE 589 m 0 25.3 km
Blomberg DE 1,171 m 30 25.4 km
Kreuzjoch AT 583 m 0 25.5 km
Hoher Fricken DE 1,897 m 0 25.6 km
Rosskogel AT 1,778 m 1 25.6 km
Seegrube AT 2,250 m 1 25.7 km
Blomberg DE 1,205 m 46 25.8 km
Wank DE 1,758 m 117 26.3 km
Wallberg DE 1,553 m 3 26.7 km
Sunturn DE 850 m 1 26.8 km
Date Pilot Distance km Model
19.7.2020 Volker Wegner
18.9 km 18.9 pts
OTH BGD Tala S light
Date Pilot Distance km Model
19.7.2020 Volker Wegner
18.9 km 18.9 pts
OTH BGD Tala S light