Flying site
Cima Manderiolo
- Public flights
- 1
- Active pilots
- 1
- Elevation
- 2049 m
- Country
- IT
- Timezone
- -
- UTC offset
- UTC+02:00
- Location
- 45.98420, 11.37750
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2016 | 1 | 8.9 km | 0.4 h |
| Total | 1 | 8.9 km | 0.4 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Luserna | IT | 506 m | 1 | 6.7 km | |
| Monte Panarotta | IT | 445 m | 2 | 7.3 km | |
| Panarotta | IT | 450 m | 1 | 7.4 km | |
| Vetriolo | IT | 2,624 m | 2 | 7.8 km | |
| Monte Panarotta | IT | 1,474 m | 78 | 7.9 km | |
| Monte Panarotta | IT | 1,647 m | 6 | 10.7 km | |
| Monte Panarotta | IT | 1,663 m | 1 | 11.3 km | |
| Unknown | 00 | 1,980 m | 0 | 15.4 km | |
| Ceresana | IT | 1,245 m | 10 | 20.6 km | |
| Unknown | IT | 1,969 m | 1 | 21.0 km | |
| Foraoro | IT | 1,250 m | 3 | 23.1 km | |
| Monte Corno alto | IT | 1,269 m | 17 | 23.5 km | |
| Monte Corno | IT | 1,177 m | 25 | 24.2 km | |
| Unknown | IT | 2,287 m | 1 | 24.4 km | |
| Monte Bertiaga | IT | 1,267 m | 3 | 24.5 km | |
| Caltrano | IT | 728 m | 88 | 24.7 km | |
| Bondone- Caserme | IT | 1,527 m | 1 | 24.9 km | |
| Novegno | IT | 1,504 m | 12 | 25.3 km | |
| Monte Summano | IT | 1,124 m | 7 | 25.4 km | |
| Unknown | IT | 1,084 m | 1 | 25.7 km | |
| Monte Cornetto | IT | 2,064 m | 1 | 26.5 km | |
| Cima Palon | IT | 2,203 m | 2 | 26.7 km | |
| Cima Campo | IT | 1,261 m | 6 | 26.9 km | |
| Lagolo | IT | 1,469 m | 1 | 28.2 km | |
| Margone | IT | 204 m | 0 | 28.4 km | |
| Bielli | IT | 853 m | 334 | 29.7 km | |
| Cermis | IT | 1,916 m | 5 | 30.4 km | |
| Unknown | 00 | 1,958 m | 0 | 30.5 km | |
| Unknown | IT | 188 m | 0 | 30.8 km | |
| Bassano | IT | 874 m | 265 | 30.9 km | |
| Decollo | IT | 234 m | 1 | 30.9 km | |
| Pradel/tovre, Molveno | IT | 2,082 m | 1 | 31.1 km | |
| Unknown | 00 | 2,025 m | 0 | 32.0 km | |
| Unknown | 00 | 1,478 m | 1 | 32.2 km | |
| Bassano Campeggia | IT | 1,100 m | 169 | 33.1 km | |
| Margone | IT | 896 m | 3 | 33.1 km | |
| Campo Grosso | IT | 1,115 m | 3 | 33.1 km | |
| Unknown | 00 | 1,307 m | 0 | 33.1 km | |
| Unknown | 00 | 133 m | 0 | 33.2 km | |
| Somator | IT | 1,243 m | 4 | 33.5 km | |
| Monte Gazza | IT | 1,673 m | 4 | 33.8 km | |
| Takeoff | IT | 136 m | 1 | 33.8 km | |
| Bassano Costalunga | IT | 739 m | 271 | 34.3 km | |
| Monte Avena | IT | 1,432 m | 18 | 34.3 km | |
| Bassano - Casette | IT | 1,004 m | 224 | 34.9 km | |
| Unknown | 00 | 0 m | 0 | 34.9 km | |
| Unknown | 00 | 1,103 m | 0 | 34.9 km | |
| Nomesino | IT | 920 m | 1 | 35.0 km | |
| Monte Avena | IT | 1,387 m | 315 | 35.0 km | |
| Bassano Stella | IT | 715 m | 1,060 | 35.0 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 4.9.2016 | Simeon Klokočovnik |
8.9 km
|
Cure |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 4.9.2016 | Simeon Klokočovnik |
8.9 km
|
Cure |