Flying site
Unknown
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 112 m
- Country
- 00
- Timezone
- -
- UTC offset
- -
- Location
- 52.42655, -4.08230
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Dyffryn Elan | GB | 435 m | 1 | 34.7 km | |
| Clatter | GB | 373 m | 2 | 43.9 km | |
| Builth Wells | GB | 396 m | 14 | 58.7 km | |
| Sarn | GB | 404 m | 4 | 64.2 km | |
| None | GB | 506 m | 1 | 65.5 km | |
| Fan Gyhirych | GB | 512 m | 1 | 68.7 km | |
| Unknown | GB | 610 m | 0 | 70.5 km | |
| Corndon | GB | 482 m | 6 | 73.6 km | |
| Long Mountain | GB | 376 m | 1 | 74.7 km | |
| None | GB | 307 m | 1 | 75.3 km | |
| Capel Curig | GB | 763 m | 1 | 76.3 km | |
| Elidir Fach | GB | 690 m | 2 | 78.0 km | |
| Talybont Craig Y Fa | GB | 679 m | 3 | 78.0 km | |
| Unknown | GB | 665 m | 3 | 79.7 km | |
| Hay Bluff | GB | 658 m | 7 | 80.8 km | |
| Long Mynd South | GB | 398 m | 3 | 80.8 km | |
| Long Mynd | GB | 409 m | 29 | 82.1 km | |
| Unknown | GB | 601 m | 1 | 82.9 km | |
| Hay Bluff | GB | 495 m | 2 | 85.7 km | |
| Llangollen | GB | 380 m | 6 | 86.8 km | |
| Pandy | GB | 629 m | 2 | 87.4 km | |
| Magic | GB | 661 m | 3 | 88.2 km | |
| Pandy | GB | 299 m | 1 | 92.0 km | |
| Merthyr Common | GB | 426 m | 4 | 93.2 km | |
| Pandy | GB | 312 m | 28 | 94.2 km | |
| Rhossili | GB | 78 m | 7 | 96.0 km | |
| Nant Y Moel | GB | 503 m | 4 | 96.1 km | |
| Unknown | GB | 440 m | 1 | 98.6 km | |
| Blorenge | GB | 460 m | 11 | 98.6 km | |
| Telford | GB | 299 m | 1 | 106.9 km | |
| United Kingdom | GB | 433 m | 1 | 109.1 km | |
| Worcestershire Beacon | GB | 403 m | 7 | 123.9 km | |
| Pinnacle Hill | GB | 327 m | 10 | 124.9 km | |
| Woolacombe, Puttsbourough | GB | 171 m | 3 | 141.2 km | |
| Frocester | GB | 218 m | 8 | 145.6 km | |
| Selsley | GB | 150 m | 20 | 147.4 km | |
| Blackwater | IE | 68 m | 2 | 151.0 km | |
| Leckhampton | GB | 278 m | 10 | 151.3 km | |
| Unknown | GB | 190 m | 1 | 155.4 km | |
| Ubley | GB | 186 m | 10 | 157.1 km | |
| Anna Hill | IE | 382 m | 2 | 158.5 km | |
| Bray Head | IE | 177 m | 1 | 158.9 km | |
| Poludnie Wcklow | IE | 494 m | 3 | 161.6 km | |
| United Kingdom | GB | 18 m | 2 | 162.6 km | |
| Fananierin | IE | 398 m | 1 | 163.0 km | |
| Sliveboy | IE | 326 m | 4 | 163.8 km | |
| Killiney Hill | IE | 136 m | 1 | 165.1 km | |
| Niecka | IE | 377 m | 1 | 165.9 km | |
| Shining Tor | GB | 510 m | 1 | 168.5 km | |
| South Cerney | GB | 109 m | 1 | 169.5 km |
No public flights from this site yet.
No scored public flights from this site yet.