Flying site
Unknown
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 3021 m
- Country
- 00
- Timezone
- -
- UTC offset
- -
- Location
- 39.02427, -108.22275
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Unknown | 00 | 1,790 m | 0 | 9.9 km | |
| Colorado National Moument | US | 1,777 m | 1 | 36.5 km | |
| Unknown | 00 | 1,804 m | 0 | 42.5 km | |
| Unknown | 00 | 1,539 m | 0 | 72.3 km | |
| Unknown | 00 | 2,647 m | 0 | 119.6 km | |
| Rabit Tow Hwy6 | US | 1,597 m | 1 | 144.9 km | |
| Unknown | - | 2,842 m | 1 | 195.3 km | |
| Villa Grove | US | 2,901 m | 10 | 219.0 km | |
| Mt. Zion - Golden | US | 2,073 m | 1 | 268.5 km | |
| Wonderland Lake | US | 1,844 m | 4 | 275.7 km | |
| Mt Herman | US | 2,736 m | 1 | 284.7 km | |
| Unknown | US | 1,715 m | 2 | 309.8 km | |
| Unknown | US | 2,980 m | 1 | 312.1 km | |
| Unknown | US | 1,751 m | 2 | 313.2 km | |
| Unknown | US | 1,601 m | 2 | 314.6 km | |
| Unknown | 00 | 2,357 m | 0 | 315.5 km | |
| United States | US | 1,376 m | 1 | 319.2 km | |
| Inspiration Point | US | 1,992 m | 3 | 324.0 km | |
| Unknown | US | 1,598 m | 1 | 324.1 km | |
| Unknown | US | 2,800 m | 1 | 331.1 km | |
| Snowbird | US | 3,027 m | 4 | 333.9 km | |
| Cove Richfield Monroe | US | 2,548 m | 6 | 335.2 km | |
| Monroe Peak Utah | US | 3,208 m | 11 | 338.1 km | |
| Southside | US | 1,547 m | 4 | 352.5 km | |
| Point Of The Mountain | US | 1,540 m | 4 | 352.7 km | |
| Edna | US | 2,760 m | 1 | 366.5 km | |
| United States | US | 2,587 m | 1 | 415.4 km | |
| Unknown | US | 1,738 m | 1 | 441.5 km | |
| United States | US | 1,873 m | 1 | 441.8 km | |
| Unknown | US | 2,198 m | 4 | 445.3 km | |
| Unknown | US | 2,384 m | 1 | 445.9 km | |
| Unknown | US | 1,789 m | 1 | 448.6 km | |
| Unknown | US | 1,594 m | 3 | 455.7 km | |
| Unknown | US | 1,563 m | 1 | 456.6 km | |
| Rat's Nest | US | 2,003 m | 1 | 462.3 km | |
| Hurricane Ridge Utah | US | 1,344 m | 1 | 491.9 km | |
| Honeymoon | US | 1,276 m | 1 | 498.2 km | |
| Curtis Canyon | US | 2,206 m | 8 | 538.8 km | |
| Teton Village | US | 2,631 m | 2 | 554.1 km | |
| Unknown | 00 | 2,383 m | 0 | 592.2 km | |
| Sand Turn, Wy | US | 1,991 m | 1 | 647.2 km | |
| Unknown | 00 | 2,226 m | 0 | 673.9 km | |
| King Mountain Pg Launch | US | 2,317 m | 3 | 675.6 km | |
| Unknown | US | 2,344 m | 1 | 684.5 km | |
| Jean Ridge- Dry bed (Las Vegas) | US | 911 m | 2 | 713.2 km | |
| Mt Baldy | US | 2,639 m | 21 | 728.9 km | |
| Sun Peak | US | 1,996 m | 3 | 729.6 km | |
| Goodsprings (Las Vegas) | US | 1,888 m | 3 | 730.0 km | |
| United States | US | 4,449 m | 1 | 735.2 km | |
| Yellow | US | 2,696 m | 1 | 742.2 km |
No public flights from this site yet.
No scored public flights from this site yet.