Flying site
Unknown
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 377 m
- Country
- US
- Timezone
- -
- UTC offset
- UTC-05:00
- Location
- 29.47100, -100.60200
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Unknown | US | 712 m | 0 | 66.0 km | |
| Unknown | 00 | 141 m | 1 | 174.9 km | |
| Llano Texas (Airport Strip) | US | 347 m | 2 | 236.5 km | |
| Unknown | 00 | 343 m | 1 | 237.4 km | |
| Packsaddle Mountain | US | 388 m | 2 | 237.9 km | |
| Lake Buchanan TX | US | 314 m | 1 | 257.6 km | |
| Wells Lane | US | 156 m | 1 | 320.3 km | |
| Wells Lane | US | 172 m | 10 | 322.2 km | |
| Unknown | US | 174 m | 1 | 340.3 km | |
| Refugio | US | 13 m | 3 | 344.7 km | |
| Grainger Lake TX | US | 169 m | 3 | 345.1 km | |
| La Popa | MX | 1,725 m | 1 | 369.0 km | |
| Unknown | MX | 810 m | 1 | 404.2 km | |
| Hearne Municipal Airport | US | 43 m | 34 | 412.5 km | |
| Hearne Municipal Airport | US | 55 m | 77 | 413.4 km | |
| Eagle Lake TX | US | 54 m | 1 | 414.2 km | |
| CASAC | MX | 1,025 m | 1 | 415.4 km | |
| Paragliding Ljubuški | US | 48 m | 1 | 420.7 km | |
| Rinconada | MX | 1,503 m | 1 | 423.3 km | |
| Unknown | MX | 756 m | 2 | 425.1 km | |
| Mirador "El Teleférico" Cerro de La Silla | MX | 514 m | 0 | 427.1 km | |
| El Mirador - Monterrey | MX | 1,014 m | 3 | 428.9 km | |
| Allen Farm, Texas | US | 63 m | 2 | 429.9 km | |
| Unknown | MX | 242 m | 1 | 430.7 km | |
| East Bernard TX | US | 45 m | 4 | 432.7 km | |
| Cielo Mágico | MX | 497 m | 33 | 451.0 km | |
| Presa La Boca | MX | 452 m | 24 | 453.1 km | |
| Unknown | US | 91 m | 1 | 454.5 km | |
| La Tinaja - Monterrey | MX | 1,658 m | 103 | 455.1 km | |
| Nogalera,mx | MX | 497 m | 3 | 457.9 km | |
| Unknown | US | 159 m | 1 | 458.5 km | |
| Nogalera | MX | 1,058 m | 114 | 459.3 km | |
| Nogalera,mx | MX | 465 m | 1 | 461.9 km | |
| Unknown | MX | 383 m | 1 | 464.2 km | |
| Unknown | MX | 462 m | 2 | 464.4 km | |
| Unknown | MX | 467 m | 1 | 468.5 km | |
| Plantersville TX | US | 79 m | 11 | 472.0 km | |
| Montemorelos (MTM) | MX | 448 m | 12 | 486.7 km | |
| Unknown | US | 280 m | 1 | 487.4 km | |
| Unknown | US | 1 m | 1 | 494.6 km | |
| Unknown | MX | 822 m | 1 | 497.5 km | |
| South Padre Island | US | 0 m | 1 | 504.2 km | |
| Cerro El Potosi | MX | 3,714 m | 1 | 512.7 km | |
| Lake Somerville | US | 0 m | 1 | 515.4 km | |
| Unknown | MX | 191 m | 1 | 515.8 km | |
| La Ferrería | MX | 2,136 m | 17 | 736.8 km | |
| Veta Grande - Zac | MX | 2,660 m | 1 | 763.3 km | |
| Frayles | MX | 2,597 m | 123 | 774.6 km | |
| Buffalo Mountain | US | 573 m | 4 | 780.1 km | |
| Panorama Vista | US | 639 m | 3 | 797.7 km |
No public flights from this site yet.
No scored public flights from this site yet.