Flying site
Unknown
- Public flights
- 1
- Active pilots
- 1
- Elevation
- 31 m
- Country
- GB
- Timezone
- -
- UTC offset
- UTC+01:00
- Location
- 50.14200, -5.07207
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2019 | 1 | 3.0 km | 0.6 h |
| Total | 1 | 3.0 km | 0.6 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| United Kingdom | GB | 222 m | 3 | 15.4 km | |
| United Kingdom | GB | 62 m | 1 | 18.4 km | |
| United Kingdom | GB | 86 m | 6 | 22.0 km | |
| Chapelporth | GB | 104 m | 36 | 22.6 km | |
| Praa sands | GB | 51 m | 4 | 23.6 km | |
| Perranporth | GB | 67 m | 22 | 25.0 km | |
| carbis | GB | 60 m | 5 | 27.7 km | |
| Unknown | GB | 141 m | 3 | 39.7 km | |
| Sennen | GB | 78 m | 6 | 44.8 km | |
| Struddick Farm | GB | 175 m | 2 | 53.3 km | |
| Plymouth | GB | 88 m | 1 | 62.7 km | |
| Unknown | GB | 419 m | 1 | 85.1 km | |
| Sourton Tor | GB | 397 m | 1 | 93.8 km | |
| Beesands | GB | 102 m | 1 | 101.3 km | |
| King Tor | GB | 451 m | 1 | 103.4 km | |
| Labrador Bay | GB | 116 m | 0 | 118.9 km | |
| Woolacombe, Puttsbourough | GB | 171 m | 3 | 128.5 km | |
| Unknown | - | 136 m | 1 | 146.3 km | |
| Farway | GB | 150 m | 1 | 151.8 km | |
| Unknown | GB | 15 m | 1 | 167.5 km | |
| Rhossili | GB | 78 m | 7 | 168.4 km | |
| United Kingdom | GB | 27 m | 1 | 170.3 km | |
| Unknown | - | 11 m | 0 | 172.0 km | |
| Eype | GB | 78 m | 1 | 174.6 km | |
| Unknown | - | 5 m | 0 | 176.0 km | |
| Beg An Fry | FR | 71 m | 2 | 187.4 km | |
| Unknown | 00 | 76 m | 0 | 187.7 km | |
| Unknown | - | 102 m | 0 | 189.9 km | |
| Ringstead | GB | 120 m | 1 | 193.4 km | |
| St Michel en Grève | FR | 89 m | 1 | 196.1 km | |
| None | GB | 307 m | 1 | 197.8 km | |
| Nant Y Moel | GB | 503 m | 4 | 198.1 km | |
| None | GB | 506 m | 1 | 208.9 km | |
| Tuchenn Kador | FR | 314 m | 0 | 212.7 km | |
| Ubley | GB | 186 m | 10 | 213.0 km | |
| Bell Hill | GB | 238 m | 2 | 213.1 km | |
| Merthyr Common | GB | 426 m | 4 | 214.0 km | |
| Milpat Plou Zec | FR | 150 m | 3 | 215.0 km | |
| Hambledon Hill | GB | 193 m | 1 | 218.8 km | |
| Kimmeridge | GB | 117 m | 1 | 219.5 km | |
| Fan Gyhirych | GB | 512 m | 1 | 220.6 km | |
| United Kingdom | GB | 433 m | 1 | 221.5 km | |
| Unknown | 00 | 0 m | 0 | 222.1 km | |
| Unknown | - | 39 m | 2 | 222.5 km | |
| Unknown | GB | 610 m | 0 | 223.9 km | |
| Mere | GB | 204 m | 3 | 224.7 km | |
| Unknown | - | 146 m | 1 | 226.0 km | |
| Talybont Craig Y Fa | GB | 679 m | 3 | 226.6 km | |
| Saint Peter Port | FR | 112 m | 5 | 230.2 km | |
| Tr Feuntec | FR | 34 m | 1 | 231.1 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 14.2.2019 | Mike Clelford |
3.0 km
|
Delta 2 |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 14.2.2019 | Mike Clelford |
3.0 km
|
Delta 2 |