Flying site
Bran
- Public flights
- 2
- Active pilots
- 2
- Elevation
- 1071 m
- Country
- RO
- Timezone
- -
- UTC offset
- UTC+03:00
- Location
- 45.52070, 25.35200
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2017 | 1 | 35.5 km | 3.3 h |
| 2019 | 1 | 1.4 km | 0.1 h |
| Total | 2 | 18.5 km | 1.7 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Topola | RO | 1,256 m | 7 | 2.5 km | |
| Unknown | RO | 1,020 m | 1 | 14.0 km | |
| Caraiman | RO | 2,375 m | 1 | 16.0 km | |
| Postavaru | RO | 1,765 m | 19 | 17.5 km | |
| Sinaia | RO | 2,044 m | 3 | 21.0 km | |
| Bunloc | RO | 1,179 m | 131 | 25.5 km | |
| Priseaca | RO | 1,244 m | 75 | 27.6 km | |
| Priseaca | RO | 1,464 m | 1 | 29.6 km | |
| Sanpetru | RO | 602 m | 3 | 31.9 km | |
| Romania | RO | 460 m | 1 | 40.1 km | |
| Romania | RO | 445 m | 1 | 44.6 km | |
| Ciucas | RO | 1,670 m | 1 | 46.3 km | |
| Lisnau | RO | 584 m | 1 | 46.3 km | |
| Unknown | RO | 2,093 m | 1 | 52.4 km | |
| Ozun | RO | 738 m | 7 | 53.2 km | |
| Victoria | RO | 1,414 m | 1 | 53.7 km | |
| Balea Lac | RO | 1,943 m | 2 | 57.0 km | |
| Balea Lac | RO | 2,050 m | 22 | 58.1 km | |
| Balea Lac | RO | 2,050 m | 1 | 58.8 km | |
| Maksa | RO | 763 m | 5 | 59.7 km | |
| Zalan | RO | 739 m | 3 | 59.9 km | |
| Viforata, Ta... | RO | 389 m | 2 | 62.5 km | |
| Vf. Serbota- Fagaras | RO | 2,319 m | 1 | 63.8 km | |
| Unknown | RO | 511 m | 0 | 64.6 km | |
| Budeasa | RO | 435 m | 1 | 77.3 km | |
| Radu Negru | RO | 398 m | 1 | 78.3 km | |
| Sf. Ana | RO | 1,154 m | 15 | 79.2 km | |
| Saint Anna Lake | RO | 689 m | 8 | 79.4 km | |
| Cozia | RO | 1,558 m | 3 | 82.3 km | |
| Romania | RO | 561 m | 1 | 86.2 km | |
| Sansimion | RO | 866 m | 8 | 88.8 km | |
| Cozmeni | RO | 932 m | 25 | 92.2 km | |
| Bradesti | RO | 847 m | 3 | 92.4 km | |
| Letališče Magura, Romunija | RO | 463 m | 70 | 95.6 km | |
| Teiu | RO | 213 m | 8 | 95.7 km | |
| Unknown | RO | 205 m | 1 | 95.8 km | |
| Tohani | RO | 347 m | 16 | 99.5 km | |
| Sumuleu | RO | 868 m | 12 | 101.6 km | |
| Breaza | RO | 679 m | 51 | 103.1 km | |
| Romania | RO | 123 m | 1 | 103.6 km | |
| Vulcanii Nor... | RO | 417 m | 3 | 106.3 km | |
| Paclele Bz | RO | 350 m | 2 | 106.6 km | |
| Sibiu | RO | 1,086 m | 1 | 108.8 km | |
| Fantanele | RO | 662 m | 2 | 110.3 km | |
| Viforul | RO | 1,365 m | 6 | 113.4 km | |
| Unknown | RO | 449 m | 3 | 115.2 km | |
| Acatari | RO | 310 m | 0 | 119.2 km | |
| Unknown | RO | 61 m | 1 | 120.1 km | |
| Voslobeni | RO | 1,048 m | 1 | 126.9 km | |
| Sie | RO | 972 m | 10 | 127.0 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 23.7.2019 | Jože Poje |
1.4 km
|
Lightning | |
| 17.5.2017 | Viorel Arcire |
35.5 km
|
Base |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 17.5.2017 | Viorel Arcire |
35.5 km
|
Base | |
| 23.7.2019 | Jože Poje |
1.4 km
|
Lightning |