Flying site
Dunlap Launch
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 1429 m
- Country
- US
- Timezone
- -
- UTC offset
- UTC-07:00
- Location
- 36.74310, -119.09400
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Dunlap - Ca | US | 1,386 m | 12 | 2.5 km | |
| Tollhouse - Ca | US | 1,243 m | 7 | 39.1 km | |
| Unknown | US | 2,966 m | 0 | 85.1 km | |
| The Bib | US | 3,614 m | 2 | 85.4 km | |
| Alabama Hills | US | 1,630 m | 1 | 86.5 km | |
| Walts Point - Horseshoe Owens Valley | US | 2,558 m | 4 | 92.4 km | |
| Mcgee Peak | US | 3,636 m | 1 | 94.7 km | |
| Mcgee Owens Valley | US | 2,698 m | 1 | 97.2 km | |
| Flynns | US | 1,674 m | 3 | 100.8 km | |
| Paiute - Owens | US | 2,364 m | 1 | 111.6 km | |
| Lake Isabella W | US | 1,208 m | 8 | 142.0 km | |
| Lake Isabella E | US | 1,219 m | 1 | 142.1 km | |
| Unknown | US | 473 m | 1 | 146.4 km | |
| Comanche | US | 672 m | 1 | 181.3 km | |
| Cuesta Grade - Ca | US | 190 m | 3 | 216.6 km | |
| Cayucos | US | 45 m | 4 | 227.4 km | |
| Marina | US | 18 m | 142 | 242.0 km | |
| Monterey | US | 31 m | 233 | 242.4 km | |
| Marina | US | 17 m | 6 | 243.3 km | |
| Unknown | US | 29 m | 3 | 244.5 km | |
| Marina | US | 17 m | 161 | 245.6 km | |
| Unknown | US | 37 m | 1 | 247.4 km | |
| Alternator | US | 1,082 m | 5 | 255.9 km | |
| Eliminator | US | 891 m | 24 | 257.2 km | |
| Kingsbury Grade | US | 1,917 m | 4 | 257.2 km | |
| Ed Levin | US | 280 m | 3 | 258.0 km | |
| Ed Levin | US | 720 m | 0 | 258.5 km | |
| Mission Peak | US | 579 m | 12 | 262.6 km | |
| Unknown | US | 17 m | 0 | 264.7 km | |
| Wilcox | US | 91 m | 6 | 266.9 km | |
| United States | US | 0 m | 1 | 270.7 km | |
| Mt Diablo | US | 860 m | 1 | 281.1 km | |
| Nightmares | US | 2,159 m | 1 | 283.0 km | |
| Waddell Creek | US | 28 m | 9 | 285.4 km | |
| Unknown | US | 146 m | 4 | 286.4 km | |
| Day Dreams Nevada Ca | US | 2,187 m | 25 | 289.2 km | |
| United States | US | 2,010 m | 0 | 291.0 km | |
| Slide | US | 2,450 m | 28 | 294.4 km | |
| Tuna Canyon | US | 829 m | 2 | 299.2 km | |
| Blue Rock Hill | US | 168 m | 9 | 311.4 km | |
| Blue Rock Hill | US | 164 m | 6 | 314.7 km | |
| Mussel Rock The Dumps | US | 39 m | 5 | 318.3 km | |
| Mussel Rock The Dumps | US | 50 m | 39 | 318.3 km | |
| Mussel Rock (The Dumps) | US | 253 m | 2 | 319.2 km | |
| Mix Canyon | US | 744 m | 1 | 321.6 km | |
| Crestline | US | 1,593 m | 8 | 322.1 km | |
| Unknown | 00 | 860 m | 0 | 323.1 km | |
| Marshall | US | 798 m | 12 | 324.4 km | |
| Marshall | US | 1,192 m | 69 | 325.0 km | |
| Goodsprings (Las Vegas) | US | 1,888 m | 3 | 335.8 km |
No public flights from this site yet.
No scored public flights from this site yet.