Flying site
Unknown
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 574 m
- Country
- CN
- Timezone
- -
- UTC offset
- UTC+08:00
- Location
- 28.80330, 120.29800
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Unknown | CN | 437 m | 0 | 44.4 km | |
| Anjishan | CN | 771 m | 2 | 68.6 km | |
| Unknown | CN | 531 m | 1 | 76.5 km | |
| Fuyang | CN | 387 m | 30 | 124.3 km | |
| Unknown | CN | 482 m | 1 | 133.2 km | |
| Unknown | CN | 434 m | 1 | 148.1 km | |
| Dajianshan | CN | 208 m | 0 | 177.8 km | |
| Unknown | CN | 551 m | 1 | 204.0 km | |
| Unknown | CN | 669 m | 1 | 204.4 km | |
| Unknown | CN | 584 m | 1 | 258.2 km | |
| Unknown | 00 | 490 m | 0 | 263.4 km | |
| Unknown | CN | 709 m | 0 | 269.8 km | |
| Dutou | CN | 559 m | 21 | 278.1 km | |
| Unknown | CN | 226 m | 1 | 389.7 km | |
| Unknown | CN | 216 m | 0 | 418.7 km | |
| Green Bay | TW | 192 m | 8 | 425.5 km | |
| China Jiudu | CN | 657 m | 113 | 437.8 km | |
| Unknown | TW | 110 m | 5 | 441.6 km | |
| Unknown | CN | 690 m | 0 | 452.3 km | |
| Unknown | CN | 1,322 m | 1 | 462.4 km | |
| First Hill On The Air | TW | 342 m | 2 | 463.2 km | |
| Unknown | CN | 506 m | 1 | 514.6 km | |
| Unknown | CN | 563 m | 0 | 518.2 km | |
| Unknown | - | 76 m | 0 | 520.7 km | |
| Unknown | CN | 411 m | 0 | 527.4 km | |
| Taroko national park | TW | 667 m | 28 | 537.3 km | |
| Hu To San, Tigerhead Mtn | TW | 688 m | 1 | 538.4 km | |
| Unknown | TW | 467 m | 0 | 539.0 km | |
| Puly | TW | 681 m | 950 | 542.2 km | |
| Unknown | TW | 915 m | 1 | 554.0 km | |
| Unknown | CN | 627 m | 2 | 572.5 km | |
| Mingli Mount | TW | 648 m | 46 | 577.2 km | |
| Unknown | CN | 809 m | 2 | 608.6 km | |
| Japan | JP | 175 m | 2 | 617.7 km | |
| China | CN | 455 m | 0 | 654.5 km | |
| Taiwan | TW | 260 m | 1 | 657.1 km | |
| Taiping San | TW | 895 m | 60 | 658.2 km | |
| Lu Yeh Gao Tai | TW | 347 m | 42 | 660.1 km | |
| Unknown | CN | 648 m | 0 | 663.6 km | |
| Unknown | TW | 97 m | 0 | 667.1 km | |
| Saijis | TW | 438 m | 1 | 672.6 km | |
| Saijis | TW | 438 m | 296 | 673.6 km | |
| Unknown | CN | 571 m | 0 | 677.4 km | |
| Unknown | CN | 305 m | 1 | 737.6 km | |
| Unknown | CN | 474 m | 0 | 745.0 km | |
| Unknown | CN | 473 m | 1 | 747.7 km | |
| Unknown | CN | 914 m | 0 | 762.4 km | |
| Geum-Oreum | - | 401 m | 1 | 763.8 km | |
| 具志頭城跡 | JP | 66 m | 1 | 793.3 km | |
| Unknown | CN | 481 m | 11 | 798.5 km |
No public flights from this site yet.
No scored public flights from this site yet.