Flying site
Ryutozan
- Public flights
- 1
- Active pilots
- 1
- Elevation
- 276 m
- Country
- JP
- Timezone
- -
- UTC offset
- UTC+09:00
- Location
- 32.31960, 130.17799
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2015 | 1 | 14.9 km | 2.4 h |
| Total | 1 | 14.9 km | 2.4 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Kuratake | JP | 396 m | 3 | 18.4 km | |
| Kanemi-dake | JP | 409 m | 1 | 112.0 km | |
| Mino-Kankake | JP | 700 m | 2 | 119.7 km | |
| Komenoyama | JP | 552 m | 1 | 147.0 km | |
| Unknown | KR | 41 m | 1 | 354.3 km | |
| Geum-Oreum | - | 401 m | 1 | 379.7 km | |
| Wongjeongsan | KR | 531 m | 9 | 390.7 km | |
| Hyeong Jyae Bong Mountain | KR | 1,062 m | 1 | 395.1 km | |
| Hapcheon | KR | 600 m | 7 | 400.5 km | |
| Unknown | KR | 1,165 m | 1 | 403.9 km | |
| Unknown | KR | 179 m | 6 | 430.3 km | |
| Unknown | 00 | 2 m | 0 | 431.0 km | |
| Unknown | KR | 365 m | 1 | 493.0 km | |
| Mungyeong | KR | 853 m | 15 | 523.7 km | |
| Dusan | KR | 645 m | 7 | 542.4 km | |
| Dusan | KR | 536 m | 2 | 544.9 km | |
| Pyeongchang | KR | 697 m | 7 | 585.2 km | |
| Jungkwang-San | KR | 477 m | 1 | 614.8 km | |
| Yumyungsan | KR | 780 m | 2 | 633.4 km | |
| Gu Bong | KR | 652 m | 3 | 652.2 km | |
| 具志頭城跡 | JP | 66 m | 1 | 728.3 km | |
| Dairabo | JP | 869 m | 5 | 786.8 km | |
| Ina | JP | 1,319 m | 2 | 809.9 km | |
| Ikusaka | JP | 684 m | 2 | 843.6 km | |
| West Fuji | JP | 1,053 m | 7 | 843.8 km | |
| Asagiri, Fuji | JP | 1,166 m | 23 | 847.3 km | |
| Katsuragi Izu | JP | 410 m | 7 | 862.3 km | |
| Takichiyama Iks | JP | 356 m | 1 | 872.6 km | |
| Takichi - Atami Izu | JP | 641 m | 31 | 875.3 km | |
| Dajianshan | CN | 208 m | 0 | 920.4 km | |
| Maebashi | JP | 909 m | 1 | 944.6 km | |
| Unknown | CN | 531 m | 1 | 949.1 km | |
| Anjishan | CN | 771 m | 2 | 954.9 km | |
| Unknown | 00 | 240 m | 0 | 957.7 km | |
| Unknown | CN | 437 m | 0 | 1,001.0 km | |
| Unknown | 00 | 490 m | 0 | 1,006.6 km | |
| Fuyang | CN | 387 m | 30 | 1,013.4 km | |
| Ishioka | JP | 511 m | 5 | 1,014.4 km | |
| Ibaraki | JP | 390 m | 9 | 1,015.2 km | |
| Unknown | CN | 574 m | 0 | 1,023.0 km | |
| Unknown | JP | 755 m | 120 | 1,030.3 km | |
| Unknown | CN | 551 m | 1 | 1,035.4 km | |
| Japan | JP | 175 m | 2 | 1,037.0 km | |
| Unknown | CN | 434 m | 1 | 1,037.8 km | |
| Unknown | CN | 669 m | 1 | 1,038.2 km | |
| Unknown | CN | 482 m | 1 | 1,054.1 km | |
| Unknown | CN | 226 m | 1 | 1,109.3 km | |
| Unknown | CN | 692 m | 0 | 1,125.2 km | |
| Green Bay | TW | 192 m | 8 | 1,146.1 km | |
| First Hill On The Air | TW | 342 m | 2 | 1,165.0 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 11.2.2015 | Rick Brezina |
14.9 km
|
Mantra 4 |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 11.2.2015 | Rick Brezina |
14.9 km
|
Mantra 4 |