Flying site
Primero Enero
- Public flights
- 1
- Active pilots
- 1
- Elevation
- 389 m
- Country
- CU
- Timezone
- America/Havana
- UTC offset
- UTC-04:00
- Location
- 22.16160, -78.96510
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2015 | 1 | 5.0 km | 0.6 h |
| Total | 1 | 5.0 km | 0.6 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Primero Enero | CU | 395 m | 4 | 88.7 km | |
| Canasí | CU | 83 m | 7 | 310.8 km | |
| Unknown | CU | 120 m | 1 | 330.5 km | |
| Rio Once | CU | 331 m | 1 | 338.7 km | |
| Chacon | CU | 163 m | 27 | 394.3 km | |
| El Balcon Del Puerto | CU | 397 m | 2 | 400.1 km | |
| Florida Ridge Flight Park | US | 27 m | 3 | 561.2 km | |
| Florida Ridge Flight Park | US | 9 m | 1 | 561.4 km | |
| Florida Ridge | US | 13 m | 6 | 561.6 km | |
| Florida Ridge Labelle | US | 10 m | 12 | 562.1 km | |
| Fire Tower Road | US | 0 m | 1 | 586.9 km | |
| Unknown | US | 37 m | 1 | 801.8 km | |
| Jarabacoa | DO | 1,060 m | 7 | 931.3 km | |
| Constanza | DO | 1,476 m | 1 | 933.9 km | |
| Paso Alto | DO | 1,218 m | 3 | 934.6 km | |
| Unknown | DO | 357 m | 3 | 937.3 km | |
| Casabito | DO | 809 m | 4 | 948.7 km | |
| Azua | DO | 153 m | 1 | 954.2 km | |
| Unknown | DO | 2 m | 1 | 1,058.6 km | |
| Unknown | - | 15 m | 1 | 1,103.5 km | |
| Unknown | - | 196 m | 1 | 1,106.7 km | |
| Playa León | MX | 3 m | 4 | 1,110.5 km | |
| Playa Chuburná | MX | 8 m | 1 | 1,128.1 km | |
| Unknown | US | 7 m | 3 | 1,223.1 km | |
| Unknown | US | 6 m | 6 | 1,231.6 km | |
| Unknown | US | 5 m | 0 | 1,235.5 km | |
| Unknown | US | 0 m | 0 | 1,238.0 km | |
| Unknown | US | 14 m | 1 | 1,239.8 km | |
| Unknown | - | 151 m | 2 | 1,337.0 km | |
| Unknown | - | 23 m | 0 | 1,351.3 km | |
| Unknown | US | 295 m | 2 | 1,392.0 km | |
| Angelina | CR | 1,606 m | 3 | 1,449.3 km | |
| Mt Yonah | US | 955 m | 3 | 1,462.3 km | |
| Cerro Cabra | PA | 300 m | 1 | 1,474.7 km | |
| Lincolnton | US | 240 m | 5 | 1,488.5 km | |
| Nemaclys Lookout | CR | 115 m | 1 | 1,491.3 km | |
| Unknown | 00 | 1,828 m | 0 | 1,494.1 km | |
| Bell Mountain | US | 1,012 m | 2 | 1,496.6 km | |
| Revis | CR | 1,474 m | 1 | 1,499.3 km | |
| Sajaral | CR | 1,531 m | 7 | 1,500.3 km | |
| Sajaral | CR | 1,049 m | 0 | 1,502.0 km | |
| Unknown | 00 | 664 m | 0 | 1,504.8 km | |
| Danny Manning | CR | 467 m | 1 | 1,506.1 km | |
| El Sitio | GT | 2,133 m | 29 | 1,507.8 km | |
| Unknown | US | 0 m | 3 | 1,511.9 km | |
| Jaco | CR | 264 m | 10 | 1,516.4 km | |
| Hatillo 9 | CR | 469 m | 5 | 1,519.3 km | |
| Unknown | GT | 2,160 m | 1 | 1,525.2 km | |
| Bella Vista Gt | GT | 2,096 m | 10 | 1,525.4 km | |
| Santa Catarina | GT | 2,065 m | 73 | 1,525.5 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 2.12.2015 | Chlepko Miroslav |
5.0 km
|
Unknown |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 2.12.2015 | Chlepko Miroslav |
5.0 km
|
Unknown |