Flying site

Unknown

Public flights
1
Active pilots
1
Elevation
1625 m
Country
IR
Timezone
-
UTC offset
UTC+03:00

Notice incorrect data?

Most active pilots

  1. Amin Sahraei 1
Activity by years
2023
1
Year Flights Average distance avg km Average duration avg h
2023 1 36.0 km 2.5 h
Total 1 36.0 km 2.5 h
Site Country Elevation Flights Distance
Tino Dehloran IR 750 m 2 3.1 km
Veys IR 1,684 m 16 179.3 km
Kermanshah ,, Veys IR 1,865 m 4 181.7 km
Esteghlal IR 38 m 1 357.9 km
Unknown IR 76 m 1 389.6 km
Rokh IR 2,613 m 4 396.1 km
Unknown IR 1,061 m 1 397.3 km
Unknown IR 106 m 1 405.8 km
Abad Zeydon IR 300 m 28 410.4 km
Ir/shahin Shahr IR 1,734 m 1 428.6 km
Jezeh Kashan IR 2,375 m 2 431.4 km
Kashan, Park Koohstan IR 1,578 m 94 433.0 km
Unknown IR 2,578 m 2 438.6 km
Kavir Maranjab, Aran va Bidgol IR 830 m 2 456.7 km
Zanjan-Site3 IR 1,021 m 2 474.0 km
Unknown IR 1,527 m 2 496.0 km
Azimieh IR 2,135 m 6 504.9 km
Karaj IR 2,111 m 2 505.9 km
Vard Avard IR 2,103 m 7 507.5 km
Unknown IR 2,046 m 2 509.4 km
Unknown IR 1,607 m 1 509.9 km
Unknown IR 2,109 m 8 516.2 km
Shahran IR 2,301 m 3 519.6 km
Unknown IR 3,902 m 1 527.5 km
Unknown IR 2,313 m 1 532.3 km
Unknown IR 1,668 m 3 533.1 km
Azarshahr IR 2,721 m 2 534.0 km
Sir IR 2,072 m 3 536.0 km
Azar Shahr IR 2,275 m 5 537.7 km
Iran IR 2,772 m 1 546.2 km
tonekabon-dohezar IR 1,521 m 2 546.8 km
Unknown IR 2,114 m 1 550.4 km
Kelardasht IR 1,482 m 2 562.5 km
tonekabon IR 200 m 4 563.2 km
Absard IR 2,751 m 4 577.0 km
Davan IR 2,199 m 1 579.0 km
Bari IR 1,986 m 0 594.0 km
Borazjoon IR 534 m 1 595.3 km
Rokh IR 3 m 0 621.8 km
Aralan IR 1,855 m 1 623.3 km
Unknown IR 1,228 m 1 626.8 km
Sadra IR 3,329 m 2 631.7 km
Sadra IR 2,513 m 2 664.5 km
Abali 2 TR 2,064 m 2 682.0 km
Atalan TR 2,122 m 2 686.3 km
Gevaş TR 1,955 m 2 691.3 km
Gevaş 2 TR 1,880 m 2 691.7 km
sar kat IR 399 m 5 696.4 km
Baklatepe TR 2,231 m 1 696.8 km
Baklatepe 3 TR 2,091 m 1 697.6 km
Date Pilot Distance km Model
19.4.2023 Amin Sahraei
36.0 km 36.0 pts
ENB Ikuma
Date Pilot Distance km Model
19.4.2023 Amin Sahraei
36.0 km 36.0 pts
ENB Ikuma