Flying site

Tschirnock

Public flights
5
Active pilots
4
Elevation
2122 m
Country
AT
Timezone
-
UTC offset
UTC+02:00

Notice incorrect data?

Activity by years
2015
2
2018
1
2019
1
2020
1
Year Flights Average distance avg km Average duration avg h
2015 2 10.2 km 0.4 h
2018 1 11.2 km 0.5 h
2019 1 8.0 km 0.4 h
2020 1 60.8 km 3.7 h
Total 5 20.1 km 1.1 h
Site Country Elevation Flights Distance
Unknown 00 2,057 m 0 1.8 km
Tschiernock AT 1,851 m 7 2.8 km
Matzelsdorfe AT 1,597 m 1 3.8 km
Langnock AT 2,081 m 1 4.8 km
Tschiernock AT 2,062 m 3 5.2 km
Tschiernock Hansbauer AT 1,643 m 1 5.8 km
Priedr F AT 1,070 m 1 8.7 km
Wiesennock AT 1,963 m 1 9.1 km
Hohensass AT 1,298 m 18 9.2 km
Priedroef AT 1,952 m 12 9.4 km
Mirnock AT 1,999 m 9 9.5 km
Brunnach AT 1,897 m 9 10.2 km
Hirschberg AT 880 m 1 11.2 km
Unknown AT 512 m 3 12.1 km
Gingeralm AT 1,850 m 26 12.6 km
Marhube AT 764 m 1 13.2 km
Unknown AT 2,008 m 2 13.5 km
Unknown AT 514 m 2 13.9 km
Rodresnock AT 2,256 m 1 14.4 km
Kaiserburg AT 1,987 m 3 14.6 km
Rodresnock (Moschelizen) AT 2,237 m 1 14.8 km
Goldeck AT 2,098 m 77 15.2 km
Shwartzkofel AT 2,169 m 2 15.6 km
Gmeineck AT 2,377 m 3 15.9 km
Amberg AT 1,010 m 2 15.9 km
Innerkrems AT 2,041 m 2 16.5 km
Kaiserburg AT 2,043 m 102 16.7 km
Wollaner Nock AT 2,131 m 57 17.0 km
Maltaberg AT 1,409 m 1 17.2 km
Goeriach AT 1,865 m 10 17.5 km
Göriach AT 1,121 m 26 17.5 km
Stubeck AT 1,632 m 1 18.6 km
Lijak AT 1,012 m 1 19.0 km
Austria AT 2,254 m 1 19.1 km
Faschaunereck AT 2,196 m 1 19.6 km
Unknown AT 515 m 2 19.9 km
Kreutzbuhel AT 2,001 m 1 19.9 km
Zauchner Alm AT 1,409 m 2 20.7 km
St. Georgen AT 1,329 m 2 21.3 km
Austria AT 624 m 3 22.4 km
Feldkofel AT 1,465 m 2 22.5 km
Wollaniger AT 1,299 m 2 23.4 km
Graslitzen AT 1,864 m 2 23.5 km
Aineck - Smucisce AT 2,206 m 35 24.3 km
Gerlitzen AT 1,138 m 4 24.8 km
Emberger Alm AT 2,661 m 1 25.4 km
Sonnleiten-Marktl AT 1,113 m 4 26.6 km
Unknown AT 1,788 m 1 26.6 km
Dobrac AT 1,989 m 29 26.7 km
Gerlitzen AT 1,868 m 1,112 27.2 km
Date Pilot Distance km Model
14.5.2020 David Hasko
60.8 km 85.2 pts
OTH SUP'AIR Wild
15.8.2019 Joachim Unterscheider
8.0 km 8.0 pts
ENB Iota 2
11.6.2018 Roman Zechner
11.2 km 11.2 pts
ENC Alpina 2
7.11.2015 Alexander Klünsner
11.5 km 11.5 pts
ENC Sigma 8
6.11.2015 Alexander Klünsner
9.0 km 9.0 pts
ENB Ultralite
Date Pilot Distance km Model
14.5.2020 David Hasko
60.8 km 85.2 pts
OTH SUP'AIR Wild
7.11.2015 Alexander Klünsner
11.5 km 11.5 pts
ENC Sigma 8
11.6.2018 Roman Zechner
11.2 km 11.2 pts
ENC Alpina 2
6.11.2015 Alexander Klünsner
9.0 km 9.0 pts
ENB Ultralite
15.8.2019 Joachim Unterscheider
8.0 km 8.0 pts
ENB Iota 2