Flying site

Unknown

Public flights
0
Active pilots
0
Elevation
587 m
Country
00
Timezone
-
UTC offset
-

Notice incorrect data?

Most active pilots

No active pilots yet.

Activity by years

No yearly activity yet.

Site Country Elevation Flights Distance
Unterberghorn AT 1,200 m 2 1.7 km
Unknown 00 617 m 0 2.1 km
Exenberg AT 1,200 m 5 2.7 km
Unterberghorn AT 1,170 m 37 3.7 km
Kössen AT 1,465 m 1,055 4.8 km
Kossen, Scheibenwald AT 1,426 m 37 4.9 km
Kössen AT 1,547 m 448 5.0 km
Kossen Scheibenwald AT 1,658 m 347 5.6 km
Wandberg DE 1,618 m 6 5.7 km
Kossen, Scheibenwald AT 1,415 m 1 6.3 km
Ebersberg AT 1,128 m 38 6.5 km
Kossen, Scheibenwald AT 1,696 m 0 6.8 km
Brennkopf AT 1,403 m 11 6.8 km
Hochplatte DE 794 m 35 6.8 km
Unknown DE 647 m 0 7.2 km
Hochplatte DE 1,107 m 14 7.9 km
Bründling Alm AT 1,111 m 3 7.9 km
Brennkopf DE 1,650 m 2 8.4 km
Heuberg AT 1,475 m 3 8.9 km
Unknown AT 1,471 m 1 9.1 km
Unknown DE 606 m 0 9.1 km
Rechenberg DE 1,294 m 56 9.8 km
Wandberg DE 725 m 0 9.9 km
Kampenwand DE 1,525 m 3 10.0 km
Kampenwand DE 1,433 m 268 10.0 km
Unknown 00 1,275 m 0 10.2 km
Kampenwand DE 1,368 m 34 10.4 km
Hochplatte DE 857 m 31 11.0 km
Ritzau-Alm AT 1,894 m 4 11.5 km
Unknown 00 1,177 m 0 11.6 km
Hochries/laubenstein DE 1,305 m 4 11.6 km
Hinterberg DE 1,453 m 6 11.8 km
Hochgern DE 1,604 m 47 11.9 km
Brennkopf AT 931 m 3 12.6 km
Kampenwand DE 911 m 1 13.6 km
Kampenwand DE 1,367 m 1 13.7 km
Hochfelln DE 1,633 m 2 14.2 km
Hochries 2 DE 1,473 m 51 14.3 km
Hochries DE 1,531 m 181 14.3 km
Wilder Kaiser AT 1,754 m 1 14.4 km
Ritzau-Alm AT 1,178 m 2 14.5 km
Unternberg DE 1,340 m 1 14.5 km
Unknown DE 475 m 0 14.8 km
Hochries DE 1,091 m 1 15.0 km
Steinplatte AT 1,844 m 4 15.1 km
Scheffauer AT 2,117 m 0 15.3 km
Hochfelln DE 1,651 m 244 15.7 km
Heuberg AT 1,325 m 1 16.5 km
Hochries DE 1,531 m 0 16.7 km
Hochfelln DE 1,647 m 2 16.8 km

No public flights from this site yet.

No scored public flights from this site yet.