Flying site

Breitenberg

Public flights
1
Active pilots
1
Elevation
1850 m
Country
AT
Timezone
-
UTC offset
UTC+02:00

Notice incorrect data?

Most active pilots

  1. Mo am See 1
Activity by years
2025
1
Year Flights Average distance avg km Average duration avg h
2025 1 3.1 km 0.2 h
Total 1 3.1 km 0.2 h
Site Country Elevation Flights Distance
Füssener Jöchle AT 1,912 m 0 3.3 km
Unknown 00 1,624 m 0 4.1 km
Breitenberg AT 1,555 m 153 4.1 km
Breitenberg DE 1,611 m 133 4.2 km
Krinnenspitze AT 2,001 m 1 4.6 km
Neunerkopfle AT 1,787 m 2 4.9 km
Neunerkoepfle AT 1,785 m 303 5.2 km
Unknown 00 1,705 m 0 5.7 km
Unknown 00 1,417 m 0 5.8 km
Hahnenkamm (Reutte) AT 1,775 m 66 5.8 km
Hahnenkamm Reutte AT 1,845 m 8 6.0 km
Unknown 00 1,155 m 0 6.3 km
Unknown 00 1,864 m 0 6.7 km
Hahnenkamm Reutte AT 1,420 m 1 6.8 km
Neunerkopfle AT 1,787 m 1 7.2 km
Unknown DE 847 m 0 7.2 km
Unknown AT 1,584 m 0 7.9 km
Unknown 00 1,965 m 0 8.2 km
Kühgundspitze AT 1,959 m 1 8.2 km
Dragonfly DE 671 m 0 10.3 km
Unknown 00 1,942 m 0 10.3 km
Kühgundspitze AT 1,959 m 1 11.0 km
Alpspitze DE 1,376 m 7 11.7 km
Neunerkopfle AT 2,028 m 1 12.0 km
Kühgundspitze AT 1,866 m 5 12.0 km
Schwarzhanskarspitze AT 2,029 m 4 12.0 km
Tegelberg - Allgaeu DE 1,695 m 1 12.4 km
Alpspitze DE 1,376 m 0 12.8 km
Iseler DE 1,517 m 0 13.5 km
Almkopf AT 1,779 m 1 13.6 km
Tegelberg - Allgaeu DE 1,695 m 1 13.6 km
Unknown 00 1,651 m 0 13.8 km
Unknown 00 849 m 0 13.8 km
Unknown DE 851 m 0 14.5 km
Ochsenalm DE 1,136 m 3 14.5 km
Tegelberg DE 1,697 m 502 15.1 km
Grosse Hirschberg DE 1,625 m 106 15.2 km
Unknown - 888 m 0 15.9 km
Hirschberg DE 1,476 m 6 16.1 km
Almkopf AT 1,779 m 0 17.2 km
Buchenberg DE 1,409 m 0 17.3 km
Imberger Horn DE 1,306 m 13 17.3 km
Kohlbergspitze AT 2,185 m 2 17.9 km
Almkopf AT 1,779 m 5 17.9 km
Unknown DE 2,591 m 0 18.1 km
Unknown 00 836 m 0 19.1 km
Sandegg AT 2,104 m 0 19.3 km
Buchenberg DE 1,131 m 452 19.4 km
Unknown DE 1,508 m 8 20.0 km
Upsspitze AT 2,209 m 2 21.1 km
Date Pilot Distance km Model
3.10.2025 Mo am See
3.1 km 3.1 pts
OTH Noname
Date Pilot Distance km Model
3.10.2025 Mo am See
3.1 km 3.1 pts
OTH Noname