Flying site
Bayramoren-South
- Public flights
- 15
- Active pilots
- 6
- Elevation
- 1272 m
- Country
- TR
- Timezone
- -
- UTC offset
- UTC+03:00
- Location
- 40.97150, 33.20970
Notice incorrect data?
Most active pilots
-
cegi ml
5
-
Damjan Čretnik
3
-
Dušan Orož
3
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2009 | 6 | 47.5 km | 2.3 h |
| 2011 | 9 | 62.0 km | 2.8 h |
| Total | 15 | 56.2 km | 2.6 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Bayramoren | TR | 1,618 m | 12 | 7.1 km | |
| Eskipazar | TR | 17,178 m | 1 | 47.2 km | |
| Mire Dagi, Ankara | TR | 1,003 m | 1 | 94.9 km | |
| Unknown | 00 | 78 m | 0 | 100.1 km | |
| Unknown | 00 | 9 m | 0 | 103.0 km | |
| Unknown | 00 | 858 m | 0 | 117.5 km | |
| G D L Sivrisi | TR | 1,144 m | 3 | 122.3 km | |
| Unknown | 00 | 1,375 m | 0 | 122.6 km | |
| Erikli | TR | 1,352 m | 2 | 123.0 km | |
| Kumludoruk Ayas Ankara | TR | 1,140 m | 46 | 128.4 km | |
| Unknown | 00 | 821 m | 0 | 128.8 km | |
| Unknown | TR | 2,045 m | 1 | 137.1 km | |
| Unknown | 00 | 1,853 m | 0 | 143.8 km | |
| Racon Hill Ankara | TR | 1,202 m | 5 | 150.3 km | |
| Unknown | 00 | 1,134 m | 0 | 155.4 km | |
| Unknown | 00 | 1,732 m | 0 | 183.3 km | |
| D Zce G Lyaka Bakaca | TR | 717 m | 4 | 188.1 km | |
| Unknown | 00 | 410 m | 0 | 194.5 km | |
| Unknown | 00 | 1 m | 0 | 200.5 km | |
| Turkey | TR | 638 m | 2 | 220.0 km | |
| Turkey | TR | 652 m | 1 | 220.0 km | |
| Unknown | 00 | 1,636 m | 0 | 227.5 km | |
| Unknown | TR | 1,150 m | 2 | 227.8 km | |
| Adapazar Geyve K L | TR | 1,515 m | 1 | 236.5 km | |
| Serdivan Sakarya | TR | 233 m | 55 | 242.9 km | |
| Unknown | 00 | 345 m | 0 | 254.1 km | |
| 40 Girl Hill Eskisehir | TR | 1,267 m | 5 | 257.1 km | |
| Senyurt Tokat | TR | 1,102 m | 13 | 259.1 km | |
| Hasan Mountain Bilecik | TR | 1,268 m | 2 | 259.9 km | |
| Cottonhill, Pamukova | TR | 716 m | 13 | 263.8 km | |
| Yuvacik, Kocaeli | TR | 1,209 m | 6 | 267.0 km | |
| Ekecik Aksaray | TR | 1,862 m | 0 | 268.6 km | |
| Unknown | TR | 698 m | 2 | 276.5 km | |
| Hisarc K Hakan Peak | TR | 870 m | 1 | 282.1 km | |
| Avanos | TR | 1,519 m | 1 | 282.5 km | |
| Yayladal� | TR | 1,473 m | 4 | 286.5 km | |
| Unknown | TR | 1,173 m | 1 | 287.6 km | |
| Inonu Eskisehir | TR | 1,053 m | 10 | 292.2 km | |
| Kapadokia | TR | 1,101 m | 2 | 293.2 km | |
| Acigol-Nevsehir | TR | 1,644 m | 1 | 295.9 km | |
| Asikli Dagi,Cappadocia | TR | 1,673 m | 3 | 298.2 km | |
| Mahmatli Aksaray | TR | 1,356 m | 1 | 315.3 km | |
| Hasan Mount | TR | 1,995 m | 68 | 323.1 km | |
| Ali Mount Kayseri | TR | 1,730 m | 52 | 324.6 km | |
| Ali Mount Kayseri | TR | 1,745 m | 53 | 324.7 km | |
| Unknown | 00 | 1,653 m | 0 | 327.1 km | |
| Turkey | TR | 101 m | 1 | 327.5 km | |
| Ali Mount, Kayseri | TR | 2,415 m | 1 | 328.5 km | |
| Aksehir Konya | TR | 1,500 m | 3 | 331.5 km | |
| Gurle Orhangazi | TR | 1,097 m | 2 | 334.5 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 30.7.2011 | cegi ml |
5.3 km
|
Mantra R10.2 | |
| 30.7.2011 | Dušan Orož |
65.9 km
|
Mantra R11 | |
| 29.7.2011 | cegi ml |
73.0 km
|
Mantra R10.2 | |
| 29.7.2011 | cegi ml |
68.4 km
|
Mantra R10.2 | |
| 29.7.2011 | cegi ml |
50.4 km
|
Mantra R10.2 | |
| 29.7.2011 | Dušan Orož |
73.9 km
|
Mantra R11 | |
| 24.7.2011 | cegi ml |
72.6 km
|
Mantra R10.2 | |
| 24.7.2011 | Dušan Orož |
72.7 km
|
Mantra R11 | |
| 24.7.2011 | Igor Todevski |
75.5 km
|
Mantra R11 | |
| 15.8.2009 | Damjan Čretnik |
89.6 km
|
Icepeak 3 | |
| 15.8.2009 | Rok Golob |
40.9 km
|
Venus 2 | |
| 14.8.2009 | Damjan Čretnik |
52.8 km
|
Icepeak 3 | |
| 13.8.2009 | Damjan Čretnik |
51.9 km
|
Icepeak 3 | |
| 13.8.2009 | Mojca Pišek |
14.3 km
|
Sport 4 | |
| 13.8.2009 | Rok Golob |
35.3 km
|
Venus 2 |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 24.7.2011 | cegi ml |
72.6 km
|
Mantra R10.2 | |
| 15.8.2009 | Damjan Čretnik |
89.6 km
|
Icepeak 3 | |
| 29.7.2011 | cegi ml |
73.0 km
|
Mantra R10.2 | |
| 29.7.2011 | cegi ml |
68.4 km
|
Mantra R10.2 | |
| 14.8.2009 | Damjan Čretnik |
52.8 km
|
Icepeak 3 | |
| 13.8.2009 | Damjan Čretnik |
51.9 km
|
Icepeak 3 | |
| 29.7.2011 | cegi ml |
50.4 km
|
Mantra R10.2 | |
| 15.8.2009 | Rok Golob |
40.9 km
|
Venus 2 | |
| 13.8.2009 | Rok Golob |
35.3 km
|
Venus 2 | |
| 13.8.2009 | Mojca Pišek |
14.3 km
|
Sport 4 | |
| 30.7.2011 | cegi ml |
5.3 km
|
Mantra R10.2 | |
| 24.7.2011 | Igor Todevski |
75.5 km
|
Mantra R11 | |
| 29.7.2011 | Dušan Orož |
73.9 km
|
Mantra R11 | |
| 24.7.2011 | Dušan Orož |
72.7 km
|
Mantra R11 | |
| 30.7.2011 | Dušan Orož |
65.9 km
|
Mantra R11 |