Flying site
Unknown
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 2440 m
- Country
- 00
- Timezone
- -
- UTC offset
- -
- Location
- 46.64175, 12.28438
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Dreizinnenhütte | IT | 2,381 m | 2 | 1.7 km | |
| 3 Zinnen | IT | 2,362 m | 13 | 2.9 km | |
| 3 Zinnen | IT | 2,945 m | 2 | 3.0 km | |
| Monte Piana | IT | 2,240 m | 20 | 4.2 km | |
| Unknown | 00 | 2,360 m | 1 | 4.4 km | |
| Peak above Passo di Collerena | IT | 2,574 m | 1 | 5.1 km | |
| 3 Zinnen | IT | 1,440 m | 1 | 6.0 km | |
| Monte Popena Basso | IT | 2,269 m | 1 | 6.8 km | |
| Unknown | 00 | 1,903 m | 1 | 7.1 km | |
| Hochbrunner | IT | 3,007 m | 1 | 7.8 km | |
| Italy | IT | 2,223 m | 1 | 7.9 km | |
| Dürrenstein | IT | 2,782 m | 4 | 8.2 km | |
| Unknown | 00 | 1,921 m | 0 | 10.5 km | |
| Monte Elmo 2 | AT | 2,173 m | 18 | 10.5 km | |
| Monte Elmo | AT | 2,185 m | 27 | 10.6 km | |
| Strickberg | IT | 1,454 m | 1 | 10.8 km | |
| Unknown | 00 | 2,404 m | 1 | 11.2 km | |
| Helm - Silian Hut | AT | 2,537 m | 3 | 11.9 km | |
| Helm Bei Inichen | AT | 2,110 m | 1 | 13.0 km | |
| Col d'la Tenda | IT | 1,923 m | 1 | 13.3 km | |
| Italy | IT | 1,326 m | 1 | 13.4 km | |
| Forcella Baion | IT | 878 m | 1 | 13.9 km | |
| Pomedes (Tofana) | IT | 2,619 m | 2 | 14.6 km | |
| Unknown | 00 | 2,453 m | 0 | 15.2 km | |
| Col Rosa | IT | 2,179 m | 1 | 15.6 km | |
| Unknown | IT | 2,269 m | 1 | 15.8 km | |
| Thurntaler | AT | 1,516 m | 48 | 16.3 km | |
| Thurntaler | AT | 2,307 m | 37 | 16.4 km | |
| Thurntaler | AT | 2,174 m | 32 | 16.4 km | |
| Unknown | AT | 2,328 m | 1 | 16.6 km | |
| Thurntaler | AT | 1,288 m | 22 | 16.8 km | |
| Thurntaler | IT | 2,866 m | 1 | 17.1 km | |
| Col Cortina D'ampezzo | IT | 1,409 m | 0 | 17.8 km | |
| Cortina D Ampezzo | IT | 2,026 m | 16 | 19.1 km | |
| Above Riffugio Fanes | IT | 2,189 m | 1 | 20.9 km | |
| Monte Antelao | IT | 3,255 m | 1 | 21.2 km | |
| Tofana di Rozes | IT | 3,224 m | 3 | 21.3 km | |
| Fellhorn | IT | 2,510 m | 8 | 22.7 km | |
| Unknown | - | 1,832 m | 1 | 22.7 km | |
| Unknown | AT | 1,249 m | 1 | 22.8 km | |
| Unknown | 00 | 2,219 m | 0 | 23.2 km | |
| Col dei Bos | IT | 2,594 m | 4 | 23.2 km | |
| Golzentipp | AT | 2,103 m | 1 | 23.2 km | |
| 5 Torri - Rifugio Scoiattoli | IT | 2,305 m | 1 | 23.6 km | |
| Monte Schiaron | IT | 2,194 m | 1 | 23.7 km | |
| U-Wald Gsies | IT | 2,175 m | 20 | 23.8 km | |
| Unknown | IT | 1,224 m | 1 | 23.9 km | |
| Gsies | IT | 2,364 m | 6 | 24.4 km | |
| Nuvolau - Cortina d'Ampezzo | IT | 2,355 m | 5 | 24.4 km | |
| Kronplatz | IT | 2,488 m | 3 | 24.5 km |
No public flights from this site yet.
No scored public flights from this site yet.