Flying site
Unknown
- Public flights
- 1
- Active pilots
- 1
- Elevation
- 2320 m
- Country
- CO
- Timezone
- -
- UTC offset
- UTC-05:00
- Location
- 3.65458, -76.10930
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2022 | 1 | 9.9 km | 0.6 h |
| Total | 1 | 9.9 km | 0.6 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Unknown | CO | 2,112 m | 1 | 4.3 km | |
| Unknown | CO | 1,504 m | 1 | 4.4 km | |
| Piedechinche | CO | 2,107 m | 122 | 6.8 km | |
| Unknown | CO | 2,393 m | 1 | 7.3 km | |
| Balcon del Paraiso | CO | 1,796 m | 53 | 7.7 km | |
| Numero 7 (Piedechinche) | CO | 1,781 m | 405 | 7.8 km | |
| Unknown | CO | 3,033 m | 4 | 9.9 km | |
| El Cerrito | CO | 1,191 m | 17 | 10.1 km | |
| Daniel Vallejo | CO | 2,228 m | 1 | 10.3 km | |
| Unknown | CO | 1,706 m | 2 | 11.2 km | |
| El Cerrito | CO | 1,105 m | 3 | 15.0 km | |
| Unknown | CO | 1,307 m | 57 | 17.7 km | |
| Buitrera | CO | 2,128 m | 9 | 19.1 km | |
| Unknown | CO | 1,013 m | 1 | 20.1 km | |
| Unknown | CO | 1,265 m | 37 | 21.2 km | |
| Barlovento | CO | 1,964 m | 254 | 22.2 km | |
| Unknown | CO | 1,051 m | 1 | 22.5 km | |
| Unknown | CO | 1,012 m | 2 | 23.4 km | |
| Unknown | CO | 1,028 m | 2 | 23.8 km | |
| Unknown | CO | 1,010 m | 1 | 26.2 km | |
| Unknown | CO | 2,350 m | 3 | 27.7 km | |
| Unknown | CO | 980 m | 1 | 31.4 km | |
| Unknown | CO | 1,752 m | 1 | 33.5 km | |
| Florida | CO | 1,831 m | 2 | 37.2 km | |
| Unknown | CO | 981 m | 1 | 37.4 km | |
| El Chocho | CO | 0 m | 3 | 44.8 km | |
| Unknown | CO | 968 m | 1 | 45.6 km | |
| Golondrinas | CO | 0 m | 2 | 50.4 km | |
| Roldanillo El Pico | CO | 2,254 m | 0 | 50.9 km | |
| Villa Maria Reserve | CO | 986 m | 0 | 51.8 km | |
| Unknown | CO | 2,189 m | 1 | 55.9 km | |
| Diego Bernal - La Tu... | CO | 969 m | 0 | 63.0 km | |
| Diego Bernal La Tu | CO | 952 m | 1 | 68.1 km | |
| Rio Frio | CO | 1,537 m | 1 | 71.3 km | |
| Diego Bernal La Tu | CO | 2,357 m | 0 | 73.0 km | |
| Roldanillo | CO | 2,504 m | 2 | 74.2 km | |
| Diego Bernal - La Tu... | CO | 2,061 m | 1 | 74.6 km | |
| Diego Bernal La Tu | CO | 1,691 m | 1 | 80.6 km | |
| La Tulia | CO | 2,004 m | 2 | 81.6 km | |
| Bella Vista | CO | 164 m | 7 | 82.1 km | |
| Roldanillo Compe | CO | 1,733 m | 0 | 83.1 km | |
| Roldanillo | CO | 935 m | 0 | 83.2 km | |
| Diego Bernal - La Tu... | CO | 939 m | 0 | 83.4 km | |
| El Torre | CO | 949 m | 35 | 84.0 km | |
| Aguapanela | CO | 1,892 m | 1,770 | 84.1 km | |
| El Trebol | CO | 1,810 m | 267 | 84.3 km | |
| Roldanillo | CO | 1,684 m | 1 | 84.3 km | |
| Zarzal - šolski teren | CO | 943 m | 7 | 86.1 km | |
| Start | CO | 2,087 m | 2 | 86.6 km | |
| Roldanillo | CO | 1,704 m | 2 | 87.5 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 18.6.2022 | Jonathan Stiven Villa Ñuscue |
9.9 km
|
Unknown |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 18.6.2022 | Jonathan Stiven Villa Ñuscue |
9.9 km
|
Unknown |