Flying site
Gulbene
- Public flights
- 1
- Active pilots
- 1
- Elevation
- 106 m
- Country
- LV
- Timezone
- -
- UTC offset
- UTC+03:00
- Location
- 57.14920, 26.78560
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2021 | 1 | 96.7 km | 2.3 h |
| Total | 1 | 96.7 km | 2.3 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Smiltene | LV | 448 m | 1 | 67.7 km | |
| Rezekne-Audriņi | LV | 155 m | 2 | 71.0 km | |
| Krustpils | LV | 92 m | 4 | 86.6 km | |
| Krustpils | LV | 84 m | 1 | 88.3 km | |
| Unknown | LV | 129 m | 1 | 131.9 km | |
| Daugavpils Se | LV | 128 m | 9 | 133.4 km | |
| Daugavpils Griva | LV | 86 m | 111 | 140.6 km | |
| Daugavpils | LV | 92 m | 125 | 141.4 km | |
| Latvia | LV | 29 m | 1 | 144.3 km | |
| Kavoliai | LT | 112 m | 1 | 166.2 km | |
| Unknown | LT | 172 m | 1 | 182.5 km | |
| Tetirvinai | LT | 44 m | 3 | 185.4 km | |
| Lithuania | LT | 171 m | 1 | 188.2 km | |
| Virbliniai | LT | 172 m | 20 | 188.4 km | |
| Lithuania | LT | 47 m | 1 | 189.3 km | |
| Lithuania | LT | 42 m | 12 | 190.4 km | |
| Va Kai | LT | 49 m | 4 | 192.7 km | |
| Unknown | LT | 165 m | 1 | 194.5 km | |
| Degesiai Va | LT | 54 m | 2 | 194.8 km | |
| Unknown | LT | 99 m | 1 | 209.9 km | |
| Deglėnai | LT | 75 m | 1 | 212.7 km | |
| Limeikiai | LT | 78 m | 14 | 213.5 km | |
| Spirakiai | LT | 0 m | 6 | 215.9 km | |
| Stetiskes | LT | 982 m | 3 | 217.2 km | |
| Spirakiai | LT | 20 m | 1 | 217.4 km | |
| Tervete | LV | 45 m | 0 | 219.1 km | |
| Panevezys | LT | 172 m | 11 | 219.6 km | |
| Klabiniai | LT | 8 m | 0 | 219.7 km | |
| Birštonas | LT | 144 m | 0 | 219.8 km | |
| Panevezys | LT | 60 m | 1 | 219.9 km | |
| Lithuania | LT | 51 m | 1 | 222.9 km | |
| Panevezys | LT | 1,281 m | 2 | 223.3 km | |
| Lithuania | LT | 54 m | 1 | 224.6 km | |
| Genetiniai | LT | 68 m | 9 | 225.7 km | |
| Unknown | RU | 66 m | 2 | 235.7 km | |
| Unknown | LT | 48 m | 1 | 244.4 km | |
| Unknown | RU | 85 m | 1 | 255.6 km | |
| Unknown | RU | 55 m | 1 | 256.9 km | |
| Sabile | LV | 82 m | 0 | 259.1 km | |
| Unknown | RU | 60 m | 1 | 260.4 km | |
| Josvainiai | LT | 57 m | 2 | 277.1 km | |
| Poddubie | RU | 119 m | 2 | 279.9 km | |
| Poddubie | RU | 129 m | 2 | 281.0 km | |
| Unknown | RU | 130 m | 9 | 291.7 km | |
| Unknown | RU | 146 m | 9 | 294.5 km | |
| Unknown | RU | 166 m | 1 | 294.9 km | |
| Unknown | RU | 160 m | 1 | 300.2 km | |
| Trakai | LT | 145 m | 4 | 300.4 km | |
| Poddubie | RU | 161 m | 5 | 301.2 km | |
| Unknown | LT | 174 m | 1 | 301.4 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 30.5.2021 | Roberto Smuļko |
96.7 km
|
Leopard |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 30.5.2021 | Roberto Smuļko |
96.7 km
|
Leopard |