Flying site

Unknown

Public flights
0
Active pilots
0
Elevation
453 m
Country
DE
Timezone
-
UTC offset
UTC+02:00

Notice incorrect data?

Most active pilots

No active pilots yet.

Activity by years

No yearly activity yet.

Site Country Elevation Flights Distance
Unknown DE 478 m 1 3.7 km
Unknown DE 485 m 0 8.9 km
Germany DE 1,333 m 1 9.3 km
Segelflugplatz Brannenburg DE 529 m 7 10.8 km
Sulzberg DE 1,101 m 75 10.9 km
Hochries DE 1,531 m 0 11.2 km
Sulzberg DE 1,267 m 1 12.0 km
Segelflugplatz Brannenburg DE 586 m 0 12.4 km
Heuberg DE 1,325 m 7 13.0 km
Rampoldplatte DE 1,386 m 38 13.6 km
Hochries DE 1,531 m 181 13.6 km
Hochries 2 DE 1,473 m 51 13.6 km
Unknown DE 470 m 0 13.9 km
Hochries DE 1,091 m 1 14.0 km
Heuberg AT 1,325 m 1 15.7 km
Kaserwand DE 1,671 m 4 16.1 km
Kampenwand DE 1,367 m 1 16.2 km
Hochries/laubenstein DE 1,305 m 4 16.2 km
Wildalbjoch DE 1,276 m 0 16.8 km
Wildalbjoch DE 1,603 m 11 16.8 km
Schweinsberg DE 1,431 m 2 16.8 km
Hinterberg DE 1,453 m 6 17.8 km
Unknown 00 1,177 m 0 18.2 km
Wandberg DE 725 m 0 18.5 km
Unknown 00 1,275 m 0 18.6 km
Kampenwand DE 1,368 m 34 19.3 km
Brennkopf DE 1,650 m 2 19.5 km
Kampenwand DE 1,433 m 268 19.5 km
Kampenwand DE 1,525 m 3 19.9 km
Vogelsang DE 1,436 m 17 19.9 km
Kampenwand DE 911 m 1 20.1 km
Vogelsang DE 1,526 m 14 20.3 km
Brennkopf AT 931 m 3 20.3 km
Brünnsteinschanze DE 1,538 m 1 20.6 km
Aurach DE 781 m 1 20.8 km
Brünnsteinschanze DE 829 m 1 21.1 km
Unknown DE 475 m 0 21.7 km
Wandberg DE 1,618 m 6 22.3 km
Bründling Alm AT 1,111 m 3 22.5 km
Brennkopf AT 1,403 m 11 22.9 km
Hochplatte DE 1,107 m 14 23.4 km
Hochplatte DE 857 m 31 23.6 km
Jägerkamp DE 1,564 m 152 23.7 km
Huberspitz DE 993 m 0 23.7 km
Jägerkamp DE 1,562 m 2 24.9 km
Jägerkamp DE 1,562 m 1 25.1 km
Start DE 1,544 m 2 25.8 km
Ritzau-Alm AT 1,178 m 2 26.8 km
Exenberg AT 1,200 m 5 27.2 km
Hochplatte DE 794 m 35 27.2 km

No public flights from this site yet.

No scored public flights from this site yet.