Flying site

Plata

Public flights
1
Active pilots
1
Elevation
1490 m
Country
IT
Timezone
-
UTC offset
UTC+02:00

Notice incorrect data?

Most active pilots

  1. Milan Jokicevic 1
Activity by years
2009
1
Year Flights Average distance avg km Average duration avg h
2009 1 41.9 km 2.3 h
Total 1 41.9 km 2.3 h
Site Country Elevation Flights Distance
Samberg IT 2,178 m 2 2.2 km
Platten IT 1,595 m 20 2.3 km
Unknown 00 2,365 m 0 3.1 km
Mühlbach Rio Molino IT 1,589 m 2 6.1 km
Kronplatz IT 935 m 7 6.5 km
Plata IT 2,308 m 1 7.4 km
Italy IT 1,333 m 1 7.6 km
Geige IT 2,099 m 1 7.6 km
Unknown IT 1,500 m 1 8.8 km
Speikboden IT 1,999 m 1 9.3 km
Unknown 00 1,971 m 0 9.3 km
Speikboden IT 2,319 m 37 9.9 km
Speikboden IT 2,355 m 202 10.0 km
Lüsen IT 2,186 m 4 10.0 km
Unknown 00 862 m 0 10.4 km
Kronplatz IT 2,235 m 451 10.5 km
Antholz IT 2,156 m 3 11.0 km
Bischling IT 0 m 1 11.9 km
Unknown IT 1,224 m 1 12.0 km
San In Taufers IT 1,419 m 61 12.3 km
Speikboden IT 2,332 m 0 12.4 km
Antholz - Grente IT 1,967 m 132 12.9 km
Lusen IT 1,601 m 177 13.2 km
Kronplatz IT 2,488 m 3 14.0 km
Lüsen IT 1,205 m 28 14.4 km
Rodeneck IT 1,517 m 82 14.5 km
Weitental Oberhofer IT 1,252 m 0 14.7 km
Maurerberg Top IT 2,324 m 0 14.8 km
Ahornach IT 2,555 m 1 15.2 km
Gitschberg IT 1,852 m 1 15.4 km
Gitschberg IT 1,820 m 1 16.1 km
Gitschberg IT 2,240 m 10 16.6 km
Gitschberg IT 2,084 m 3 16.6 km
Italy IT 1,487 m 1 16.9 km
Unknown IT 1,337 m 1 18.9 km
Plose IT 2,465 m 6 19.0 km
Unknown 00 2,445 m 0 19.1 km
Plose IT 2,046 m 11 21.1 km
Unknown AT 3,107 m 1 21.2 km
Unknown 00 2,453 m 0 22.7 km
Fellhorn IT 2,510 m 8 22.7 km
Alm IT 2,102 m 0 23.6 km
Defreggen AT 2,407 m 18 24.2 km
Gsies IT 2,364 m 6 24.8 km
Thurntaler IT 2,866 m 1 25.4 km
Above Riffugio Fanes IT 2,189 m 1 25.5 km
Unknown IT 2,269 m 1 26.2 km
Passo Fanes (12) IT 2,516 m 1 26.3 km
Dürrenstein IT 2,782 m 4 27.6 km
Plose IT 2,317 m 3 27.6 km
Date Pilot Distance km Model
1.5.2009 Milan Jokicevic
41.9 km 41.9 pts
ENB Kantega 2
Date Pilot Distance km Model
1.5.2009 Milan Jokicevic
41.9 km 41.9 pts
ENB Kantega 2