Flying site
Unknown
- Public flights
- 1
- Active pilots
- 1
- Elevation
- 372 m
- Country
- RS
- Timezone
- -
- UTC offset
- UTC+02:00
- Location
- 44.03820, 20.82370
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2022 | 1 | 1.1 km | 0.0 h |
| Total | 1 | 1.1 km | 0.0 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Unknown | 00 | 230 m | 1 | 6.1 km | |
| Kragujevac | RS | 189 m | 0 | 7.0 km | |
| Unknown | RS | 130 m | 1 | 9.3 km | |
| Unknown | RS | 306 m | 4 | 10.5 km | |
| Unknown | - | 168 m | 0 | 12.3 km | |
| Žeželj | RS | 463 m | 68 | 12.4 km | |
| Ramaća | RS | 807 m | 1 | 14.7 km | |
| Bajcetina | RS | 936 m | 6 | 20.5 km | |
| Serbia | RS | 2,457 m | 1 | 20.7 km | |
| Crni Vrh | RS | 872 m | 75 | 21.8 km | |
| Unknown | RS | 1,239 m | 1 | 24.8 km | |
| Rudnik - SE (Mali Šturac) | RS | 1,115 m | 482 | 25.7 km | |
| Rudnik - SW (Prljuša) | RS | 1,006 m | 28 | 26.7 km | |
| Unknown | RS | 1,708 m | 0 | 28.6 km | |
| Unknown | RS | 244 m | 1 | 29.4 km | |
| Vujan | RS | 350 m | 2 | 31.1 km | |
| Unknown | RS | 404 m | 0 | 31.3 km | |
| Unknown | RS | 241 m | 0 | 32.8 km | |
| Semedraž | RS | 503 m | 16 | 33.4 km | |
| Gugi | RS | 799 m | 9 | 33.6 km | |
| Serbia | RS | 361 m | 34 | 34.0 km | |
| Unknown | RS | 391 m | 0 | 34.1 km | |
| Sportski aerodrom Brege - Kraljevo | RS | 197 m | 44 | 35.1 km | |
| Unknown | RS | 379 m | 1 | 35.5 km | |
| Unknown | RS | 240 m | 1 | 35.7 km | |
| Unknown | RS | 199 m | 1 | 35.9 km | |
| Unknown | RS | 104 m | 1 | 36.5 km | |
| Serbia | RS | 1,094 m | 6 | 37.1 km | |
| Unknown | RS | 104 m | 0 | 37.8 km | |
| Unknown | RS | 323 m | 0 | 37.9 km | |
| Ratina, Gugijeva livada | RS | 240 m | 4 | 38.4 km | |
| Unknown | RS | 105 m | 3 | 39.4 km | |
| Unknown | RS | 1,240 m | 1 | 40.3 km | |
| Unknown | RS | 250 m | 1 | 40.4 km | |
| Serbia | RS | 0 m | 1 | 40.6 km | |
| Unknown | RS | 237 m | 3 | 40.8 km | |
| Ćava Zapad | RS | 478 m | 184 | 41.9 km | |
| Juhor | RS | 706 m | 12 | 42.8 km | |
| Serbia | RS | 1,840 m | 1 | 44.2 km | |
| Unknown | RS | 756 m | 0 | 44.4 km | |
| Serbia | RS | 633 m | 1 | 44.8 km | |
| Unknown | RS | 1,053 m | 2 | 45.3 km | |
| Unknown | RS | 1,678 m | 2 | 45.9 km | |
| Serbia | RS | 546 m | 2 | 46.7 km | |
| Ozren Sedlo | RS | 866 m | 4 | 47.1 km | |
| Unknown | 00 | 293 m | 1 | 47.6 km | |
| Stolovi / Ispod Cikera | RS | 821 m | 21 | 47.8 km | |
| Unknown | RS | 1,730 m | 1 | 47.9 km | |
| Unknown | RS | 253 m | 1 | 48.0 km | |
| Unknown | RS | 341 m | 2 | 48.1 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 6.5.2022 | Tarmi Ricmi |
1.1 km
|
Enzo 3 |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 6.5.2022 | Tarmi Ricmi |
1.1 km
|
Enzo 3 |