Flying site
Unknown
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 143 m
- Country
- BA
- Timezone
- -
- UTC offset
- UTC+02:00
- Location
- 44.94110, 16.16180
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Unknown | BA | 159 m | 1 | 4.2 km | |
| Unknown | BA | 394 m | 0 | 6.2 km | |
| Unknown | BA | 185 m | 0 | 7.2 km | |
| Gomila Cazin - malo niže | HR | 402 m | 31 | 8.5 km | |
| Gomila Cazin | BA | 797 m | 1,438 | 8.8 km | |
| Unknown | BA | 328 m | 2 | 10.2 km | |
| Unknown | BA | 422 m | 1 | 12.4 km | |
| Semanići | BA | 361 m | 5 | 20.3 km | |
| Unknown | - | 221 m | 0 | 26.0 km | |
| Sokolac, BA | BA | 338 m | 2 | 27.3 km | |
| Kosa - Teočak | BA | 1,077 m | 2 | 28.5 km | |
| Zavalje , BA | BA | 377 m | 126 | 30.1 km | |
| Unknown | BA | 368 m | 1 | 30.5 km | |
| staro groblje Teočak | BA | 837 m | 1 | 30.6 km | |
| Šturlić | BA | 299 m | 1 | 31.8 km | |
| Pecka, BiH | BA | 216 m | 1 | 33.6 km | |
| Lupina | BA | 0 m | 5 | 34.1 km | |
| Vrtoce | BA | 641 m | 2 | 34.4 km | |
| Željava- sjever | HR | 1,081 m | 20 | 35.0 km | |
| Lička Plješivica | BA | 1,562 m | 10 | 36.4 km | |
| Bjelopolje 2 | BA | 970 m | 50 | 37.4 km | |
| Bjelopolje | BA | 1,156 m | 2,076 | 37.7 km | |
| Repetitor Velika Kladuša | BA | 136 m | 1 | 38.1 km | |
| Velika Kladuša | BA | 254 m | 2 | 38.6 km | |
| Donji Furjan | HR | 239 m | 1 | 39.2 km | |
| Unknown | HR | 1,782 m | 1 | 39.4 km | |
| Martinovići | HR | 284 m | 7 | 40.1 km | |
| Bjelopolje 3 | HR | 708 m | 8 | 40.3 km | |
| Bjelopolje repetitor | HR | 715 m | 3 | 41.0 km | |
| Unknown | HR | 682 m | 0 | 41.3 km | |
| Zvjerinjak | HR | 474 m | 2 | 41.4 km | |
| Unknown | HR | 687 m | 0 | 42.0 km | |
| Sanski Most | BA | 382 m | 2 | 42.3 km | |
| Unknown | BA | 161 m | 7 | 42.7 km | |
| Unknown | HR | 239 m | 2 | 42.8 km | |
| Gologuz Prelac | HR | 988 m | 1 | 43.0 km | |
| Unknown | BA | 144 m | 4 | 45.1 km | |
| Homoljac | HR | 840 m | 8 | 47.0 km | |
| Ćuntić kula | HR | 203 m | 1 | 47.3 km | |
| Osječenica | BA | 1,655 m | 4 | 47.7 km | |
| Unknown | BA | 302 m | 1 | 48.1 km | |
| Deanovići | HR | 251 m | 1 | 48.8 km | |
| Rudi Lisac | HR | 1,489 m | 7 | 49.0 km | |
| Trnavac | HR | 806 m | 1,221 | 49.2 km | |
| Udbina -Visuć | HR | 1,119 m | 2 | 49.7 km | |
| Hrastovica | HR | 368 m | 1 | 51.1 km | |
| Sječivica | HR | 1,137 m | 2 | 52.3 km | |
| Unknown | BA | 1,070 m | 0 | 53.1 km | |
| Croatia | HR | 903 m | 2 | 55.1 km | |
| Nad Krbavom | HR | 840 m | 29 | 56.0 km |
No public flights from this site yet.
No scored public flights from this site yet.