Flying site

Unknown

Public flights
0
Active pilots
0
Elevation
155 m
Country
DE
Timezone
-
UTC offset
UTC+02:00

Notice incorrect data?

Most active pilots

No active pilots yet.

Activity by years

No yearly activity yet.

Site Country Elevation Flights Distance
Unknown DE 172 m 0 3.5 km
Unknown DE 84 m 1 13.3 km
Unknown DE 82 m 0 18.9 km
Wenholthausen DE 570 m 43 24.2 km
Unknown 00 490 m 0 24.6 km
Unknown 00 417 m 0 25.6 km
Unknown 00 411 m 0 25.8 km
Unknown 00 416 m 0 26.8 km
Unknown 00 505 m 0 27.7 km
Unknown 00 434 m 0 27.9 km
Hamm Bockum-Hövel DE 67 m 4 31.7 km
Unknown DE 295 m 1 32.7 km
Stüppel-Fort Fun Abenteuerland DE 796 m 51 36.8 km
Nordhelle DE 587 m 1 37.5 km
Ahlen-Borbein DE 68 m 17 37.7 km
Ahlen-Borbein DE 128 m 19 37.8 km
Unknown 00 696 m 0 38.5 km
Unknown DE 579 m 0 38.6 km
Steinmarkskopf DE 658 m 60 39.5 km
Unknown 00 0 m 0 39.9 km
Unknown DE 101 m 1 40.1 km
Dolberg DE 532 m 1 42.1 km
Unknown DE 106 m 1 42.4 km
Unknown DE 59 m 3 43.1 km
Bruchhauser Steine DE 681 m 23 44.2 km
Willingen Sonnenhang DE 759 m 2 47.4 km
Welleringhausen DE 469 m 4 48.4 km
Willingen Ettelsberg DE 772 m 14 49.0 km
Warendorf Freckenhorst DE 79 m 20 51.1 km
Warendorf Freckenhorst DE 75 m 28 51.2 km
Unknown DE 580 m 3 53.3 km
Welleringhausen DE 548 m 1 54.0 km
Wuppertal DE 264 m 1 56.0 km
Unknown DE 133 m 21 56.3 km
Unknown DE 550 m 2 56.6 km
Wirmighausen DE 436 m 21 61.9 km
Unknown 00 377 m 0 62.0 km
Eisenberg DE 430 m 21 67.9 km
Korbach DE 650 m 10 68.0 km
Jungfrauenwald-Sassenroth (160M) DE 389 m 2 69.0 km
Entenberg DE 509 m 5 69.2 km
Unknown 00 294 m 0 72.3 km
Unknown DE 134 m 1 73.5 km
Unknown DE 109 m 5 74.8 km
Unknown DE 66 m 0 75.5 km
Coesfeld-Gaupel DE 120 m 38 76.2 km
Coesfeld-Gaupel DE 112 m 21 76.4 km
Unknown DE 47 m 1 76.4 km
Jungfrauenwald-Sassenroth 160M DE 352 m 6 77.2 km
Häger DE 143 m 3 77.3 km

No public flights from this site yet.

No scored public flights from this site yet.