Flying site
Unknown
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 317 m
- Country
- US
- Timezone
- Pacific/Honolulu
- UTC offset
- UTC-10:00
- Location
- 21.29420, -157.77600
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Makapuu | US | 548 m | 1 | 10.2 km | |
| Makapuu | US | 65 m | 8 | 12.1 km | |
| Kahana | US | 112 m | 4 | 31.6 km | |
| Fern Launch | US | 1,264 m | 6 | 163.7 km | |
| Polipoli | US | 1,961 m | 1 | 166.0 km | |
| Kealakekua | US | 595 m | 1 | 281.6 km | |
| Mt. Tamalpais | US | 583 m | 1 | 3,835.6 km | |
| Waddell Creek | US | 28 m | 9 | 3,836.9 km | |
| Mussel Rock The Dumps | US | 39 m | 5 | 3,837.9 km | |
| Mussel Rock The Dumps | US | 50 m | 39 | 3,838.1 km | |
| Mussel Rock (The Dumps) | US | 253 m | 2 | 3,838.5 km | |
| Marina | US | 17 m | 161 | 3,858.7 km | |
| Marina | US | 17 m | 6 | 3,861.8 km | |
| Monterey | US | 31 m | 233 | 3,863.2 km | |
| United States | US | 0 m | 1 | 3,863.6 km | |
| Marina | US | 18 m | 142 | 3,864.0 km | |
| Unknown | US | 37 m | 1 | 3,866.7 km | |
| Unknown | US | 29 m | 3 | 3,867.9 km | |
| Blue Rock Hill | US | 168 m | 9 | 3,879.2 km | |
| Unknown | US | 17 m | 0 | 3,879.2 km | |
| Blue Rock Hill | US | 164 m | 6 | 3,879.2 km | |
| Mission Peak | US | 579 m | 12 | 3,883.2 km | |
| Ed Levin | US | 280 m | 3 | 3,884.0 km | |
| Potato Hill Ca | US | 1,032 m | 3 | 3,884.3 km | |
| Ed Levin | US | 720 m | 0 | 3,884.5 km | |
| Mt Diablo | US | 860 m | 1 | 3,891.9 km | |
| Lake Berryessa | US | 134 m | 22 | 3,894.8 km | |
| Unknown | 00 | 860 m | 0 | 3,896.0 km | |
| Mix Canyon | US | 744 m | 1 | 3,896.7 km | |
| Unknown | US | 146 m | 4 | 3,897.5 km | |
| Unknown | - | 901 m | 0 | 3,901.5 km | |
| Cayucos | US | 45 m | 4 | 3,904.8 km | |
| Cuesta Grade - Ca | US | 190 m | 3 | 3,908.8 km | |
| Unknown | 00 | 2,130 m | 0 | 3,919.4 km | |
| Unknown | 00 | 2,745 m | 0 | 3,982.5 km | |
| Woodrat Oregon | US | 828 m | 6 | 3,983.5 km | |
| Woodrat Oregon | US | 1,134 m | 96 | 3,983.9 km | |
| Alternator | US | 1,082 m | 5 | 3,984.9 km | |
| Wilcox | US | 91 m | 6 | 3,985.3 km | |
| Eliminator | US | 891 m | 24 | 3,991.6 km | |
| The Whaleback | US | 2,232 m | 10 | 4,016.9 km | |
| Unknown | US | 473 m | 1 | 4,019.8 km | |
| Hat Creek Rim | US | 1,381 m | 1 | 4,044.1 km | |
| Anderson's Viewpoint | US | 86 m | 1 | 4,073.8 km | |
| Tuna Canyon | US | 829 m | 2 | 4,075.9 km | |
| Oceanside | US | 132 m | 1 | 4,080.1 km | |
| Tollhouse - Ca | US | 1,243 m | 7 | 4,082.2 km | |
| Comanche | US | 672 m | 1 | 4,087.6 km | |
| Sollie | US | 462 m | 2 | 4,095.1 km | |
| United States | US | 2,010 m | 0 | 4,096.3 km |
No public flights from this site yet.
No scored public flights from this site yet.