Flying site
Fanas Gps-Absturz
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 1207 m
- Country
- CH
- Timezone
- -
- UTC offset
- UTC+02:00
- Location
- 46.97610, 9.56300
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Alp Salaz | CH | 1,774 m | 1 | 7.7 km | |
| Fanas | CH | 1,779 m | 18 | 9.5 km | |
| Pizol | CH | 2,173 m | 7 | 9.6 km | |
| Fanas | CH | 1,664 m | 49 | 10.0 km | |
| Fanas | CH | 1,800 m | 61 | 10.0 km | |
| Fanas | CH | 2,265 m | 12 | 10.9 km | |
| Pizol | CH | 2,131 m | 1 | 11.0 km | |
| Pfäfers | CH | 1,438 m | 4 | 11.2 km | |
| Stelserberg | CH | 1,464 m | 1 | 12.3 km | |
| Montalin | CH | 2,198 m | 1 | 12.7 km | |
| Ratonser Stein | CH | 2,427 m | 2 | 13.6 km | |
| Malbun | AT | 2,067 m | 0 | 13.7 km | |
| Schesaplana | AT | 2,856 m | 3 | 13.9 km | |
| Start | CH | 2,066 m | 1 | 14.4 km | |
| Stelserberg | CH | 1,670 m | 1 | 14.5 km | |
| Girenspitz | CH | 2,358 m | 0 | 14.7 km | |
| Palfries (Ch) | CH | 1,730 m | 1 | 16.4 km | |
| Brambrüesch | CH | 1,583 m | 1 | 16.9 km | |
| Masescha | LI | 1,258 m | 0 | 17.5 km | |
| Bargella | LI | 1,483 m | 11 | 18.5 km | |
| Schönhalden - Wildenberg | CH | 1,519 m | 4 | 19.7 km | |
| Arosa Weisshorn | CH | 2,612 m | 8 | 21.6 km | |
| Schollberg | CH | 2,020 m | 4 | 21.7 km | |
| Glannachopf | CH | 2,255 m | 0 | 21.9 km | |
| Golm | AT | 2,021 m | 25 | 22.9 km | |
| Weissfluhgipfel | CH | 2,783 m | 2 | 23.3 km | |
| Unknown | 00 | 2,182 m | 1 | 23.4 km | |
| Grabserberg | CH | 1,089 m | 4 | 23.6 km | |
| Trans | CH | 1,938 m | 1 | 24.3 km | |
| Madrisa | CH | 2,323 m | 5 | 24.5 km | |
| Bazora | AT | 1,369 m | 1 | 24.5 km | |
| Trans | CH | 1,552 m | 5 | 24.6 km | |
| Prodchamm | CH | 1,955 m | 4 | 24.9 km | |
| Gotschna | CH | 2,259 m | 9 | 25.0 km | |
| Fanas | CH | 1,386 m | 0 | 25.1 km | |
| Cassons | CH | 2,614 m | 9 | 25.3 km | |
| Gotschna | CH | 2,216 m | 7 | 25.7 km | |
| Flumserberg-Maschgenkamm-Prodkamm-Leist | CH | 1,972 m | 5 | 25.8 km | |
| Naraus-1870 | CH | 1,802 m | 6 | 25.8 km | |
| Parpaner Rothorn | CH | 2,859 m | 3 | 26.2 km | |
| Hoehenweg | CH | 2,208 m | 1 | 26.4 km | |
| Unknown | AT | 625 m | 0 | 27.4 km | |
| Chäserrugg | CH | 2,257 m | 5 | 27.4 km | |
| Matterkron | AT | 565 m | 1 | 27.5 km | |
| Hinterrugg | CH | 2,224 m | 2 | 27.8 km | |
| Crab Son Gion | CH | 1,702 m | 0 | 28.0 km | |
| Unknown | AT | 2,050 m | 3 | 28.2 km | |
| Flims, Alp Nagens | CH | 2,055 m | 20 | 28.3 km | |
| Scalottas | CH | 2,315 m | 1 | 28.6 km | |
| Sunnehörnli | CH | 2,001 m | 1 | 28.7 km |
No public flights from this site yet.
No scored public flights from this site yet.