Flying site
Unknown
- Public flights
- 2
- Active pilots
- 1
- Elevation
- 34 m
- Country
- DE
- Timezone
- -
- UTC offset
- UTC+02:00
- Location
- 53.98100, 10.45290
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2019 | 1 | 6.5 km | 0.6 h |
| 2020 | 1 | 73.9 km | 3.0 h |
| Total | 2 | 40.2 km | 1.8 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Unknown | DE | 90 m | 1 | 23.4 km | |
| Kleinkummerfeld | DE | 27 m | 125 | 25.2 km | |
| Unknown | DE | 30 m | 2 | 25.5 km | |
| Unknown | DE | 37 m | 1 | 38.0 km | |
| Wismar | DE | 56 m | 9 | 48.1 km | |
| Stohlen | DE | 44 m | 7 | 58.5 km | |
| Germany | DE | 44 m | 1 | 80.6 km | |
| Hörpel | DE | 74 m | 6 | 98.5 km | |
| Neustadt-Glewe | DE | 28 m | 6 | 102.7 km | |
| Neustadt-Glewe | DE | 374 m | 4 | 103.1 km | |
| Unknown | DE | 0 m | 1 | 103.4 km | |
| Neustadt-Glewe | DE | 35 m | 4 | 103.5 km | |
| Parchim | DE | 45 m | 2 | 108.9 km | |
| Unknown | 00 | 21 m | 0 | 109.1 km | |
| Unknown | DE | 60 m | 1 | 115.2 km | |
| Giehle | DE | 827 m | 2 | 120.9 km | |
| Lüdingen | DE | 58 m | 6 | 125.0 km | |
| Hellingst | DE | 16 m | 7 | 125.1 km | |
| Lüdingen | DE | 49 m | 36 | 126.0 km | |
| Kirchwalsede | DE | 54 m | 5 | 128.5 km | |
| Nykobing | DK | 1 m | 2 | 131.0 km | |
| Haderslev | DK | 5 m | 9 | 143.0 km | |
| Metzingen | DE | 135 m | 63 | 145.8 km | |
| Germany | DE | 11 m | 1 | 146.1 km | |
| Unknown | DE | 15 m | 1 | 148.3 km | |
| Segelflugplatz Vieli... | DE | 98 m | 6 | 151.8 km | |
| Unknown | 00 | 12 m | 0 | 161.9 km | |
| Unknown | DE | 62 m | 1 | 165.6 km | |
| Germany | DE | 32 m | 1 | 168.2 km | |
| Unknown | 00 | 50 m | 0 | 170.0 km | |
| Reersø | DK | 1 m | 1 | 177.4 km | |
| Unknown | 00 | 90 m | 0 | 185.0 km | |
| Leese | DE | 28 m | 1 | 186.0 km | |
| Unknown | DE | 25 m | 1 | 186.1 km | |
| Höjerup-Stevns Klint | DK | 2 m | 2 | 189.2 km | |
| Rosnaes | DK | 18 m | 2 | 196.2 km | |
| Pg-Toellose | DK | 54 m | 8 | 196.8 km | |
| Horsedalen | DK | 65 m | 4 | 197.2 km | |
| Unknown | 00 | 32 m | 0 | 197.9 km | |
| Unknown | 00 | 0 m | 0 | 200.6 km | |
| Unknown | 00 | 24 m | 0 | 206.1 km | |
| Kyndeloese | DK | 8 m | 2 | 211.7 km | |
| Unknown | DE | 90 m | 1 | 214.7 km | |
| Schäferstuhl | DE | 208 m | 3 | 217.2 km | |
| Porta-Westfalica/wittekindsburg | DE | 238 m | 50 | 219.3 km | |
| Unknown | 00 | 283 m | 0 | 219.6 km | |
| Unknown | - | 12 m | 1 | 221.8 km | |
| Unknown | 00 | 330 m | 0 | 221.9 km | |
| Unknown | 00 | 134 m | 0 | 222.2 km | |
| Germany | DE | 91 m | 13 | 224.2 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 8.8.2020 | Dirk Steiger |
73.9 km
|
FB Top80, UP Kantega | |
| 7.10.2019 | Dirk Steiger |
6.5 km
|
FB Top80, UP Kantega |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 8.8.2020 | Dirk Steiger |
73.9 km
|
FB Top80, UP Kantega | |
| 7.10.2019 | Dirk Steiger |
6.5 km
|
FB Top80, UP Kantega |