Flying site
Unknown
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 1768 m
- Country
- 00
- Timezone
- -
- UTC offset
- -
- Location
- 48.03943, 8.06783
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Hintereck | DE | 973 m | 3 | 4.3 km | |
| Kandel Süd | DE | 1,159 m | 13 | 4.4 km | |
| Tafelbühl | DE | 1,311 m | 2 | 4.8 km | |
| Kandel | DE | 1,189 m | 101 | 4.8 km | |
| Kandel | DE | 1,164 m | 1 | 5.3 km | |
| Unknown | 00 | 1,673 m | 0 | 5.5 km | |
| Unknown | 00 | 682 m | 0 | 6.4 km | |
| Unknown | 00 | 1,052 m | 0 | 6.6 km | |
| Tafelbühl | DE | 1,050 m | 113 | 9.9 km | |
| Unknown | 00 | 452 m | 0 | 9.9 km | |
| Hörnleberg | DE | 755 m | 64 | 10.2 km | |
| Unknown | 00 | 847 m | 1 | 10.6 km | |
| Unknown | DE | 1,538 m | 1 | 12.7 km | |
| Gundelfingen | DE | 296 m | 0 | 15.6 km | |
| Unknown | DE | 222 m | 0 | 15.7 km | |
| Oberried | DE | 735 m | 1 | 15.9 km | |
| Germany | DE | 778 m | 1 | 15.9 km | |
| Gschasi | DE | 931 m | 67 | 16.9 km | |
| Hochfirst | DE | 1,186 m | 8 | 17.6 km | |
| Unknown | 00 | 940 m | 0 | 19.1 km | |
| Schauinsland | DE | 1,146 m | 49 | 19.6 km | |
| Unknown | 00 | 1,149 m | 0 | 20.0 km | |
| Spießhorn - Krunkelbach | DE | 1,297 m | 0 | 20.1 km | |
| Spießhorn - Krunkelb... | DE | 901 m | 2 | 22.9 km | |
| Unknown | DE | 1,178 m | 0 | 23.0 km | |
| Spießhorn - Krunkelbach | DE | 1,297 m | 18 | 23.8 km | |
| Spießhorn - Krunkelbach | DE | 1,125 m | 5 | 24.8 km | |
| Winden Gupfe | DE | 940 m | 0 | 25.8 km | |
| Breitnau | DE | 1,076 m | 3 | 26.7 km | |
| Mengen | DE | 218 m | 11 | 27.5 km | |
| Winden Gupfe | DE | 872 m | 50 | 28.4 km | |
| 22 | DE | 1,417 m | 1 | 29.9 km | |
| Schneckenhorn | DE | 966 m | 144 | 32.2 km | |
| Ehrsberg Köpfle | DE | 872 m | 31 | 34.3 km | |
| Ittenschwander Horn | DE | 963 m | 113 | 34.4 km | |
| Bunloc | DE | 3,000 m | 0 | 35.1 km | |
| Unknown | DE | 2,426 m | 1 | 36.9 km | |
| Unknown | DE | 992 m | 1 | 38.2 km | |
| Unknown | 00 | 891 m | 0 | 39.3 km | |
| Hochblauen | DE | 1,139 m | 21 | 39.8 km | |
| Hochblauen | DE | 1,112 m | 52 | 40.0 km | |
| Ehrsberg Köpfle | DE | 942 m | 1 | 40.4 km | |
| Furstenberg | DE | 915 m | 2 | 40.4 km | |
| Unknown | 00 | 707 m | 0 | 40.5 km | |
| Hochblauen | DE | 1,131 m | 2 | 40.8 km | |
| Unknown | 00 | 910 m | 0 | 43.3 km | |
| Oppenau Ost | DE | 738 m | 20 | 44.5 km | |
| Oppenau Schäfersfeld | DE | 719 m | 5 | 45.8 km | |
| Unknown | 00 | 818 m | 0 | 47.3 km | |
| Ob Lucken | CH | 879 m | 2 | 47.6 km |
No public flights from this site yet.
No scored public flights from this site yet.