Flying site
Moldo Ashuu Pass
- Public flights
- 1
- Active pilots
- 1
- Elevation
- 3232 m
- Country
- KG
- Timezone
- -
- UTC offset
- UTC+06:00
- Location
- 41.66820, 75.03620
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2015 | 1 | 6.9 km | 0.3 h |
| Total | 1 | 6.9 km | 0.3 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Connewitz | KG | 3,274 m | 2 | 12.6 km | |
| Song-Kul lower | KG | 3,274 m | 1 | 31.6 km | |
| Song-Kul | KG | 3,639 m | 1 | 33.1 km | |
| Unknown | KG | 3,617 m | 0 | 41.8 km | |
| Kyzyl-Oi | KG | 2,244 m | 1 | 77.4 km | |
| Tash Rabat | KG | 3,746 m | 3 | 95.6 km | |
| Tash Rabat - east | KG | 3,520 m | 3 | 97.6 km | |
| Komsomolets | KG | 4,164 m | 2 | 107.9 km | |
| Unknown | KG | 2,731 m | 0 | 108.7 km | |
| Unknown | KG | 1,416 m | 0 | 116.9 km | |
| Koi-Tash | KG | 1,683 m | 1 | 117.0 km | |
| Bishkek | KG | 2,218 m | 11 | 118.7 km | |
| Chon Tash | KG | 1,605 m | 3 | 122.2 km | |
| Susamyr | KG | 3,043 m | 6 | 124.2 km | |
| Unknown | - | 3,190 m | 0 | 127.1 km | |
| Baytur | KG | 2,794 m | 2 | 128.2 km | |
| S01 | KG | 2,743 m | 0 | 128.7 km | |
| Baytur | KG | 3,108 m | 3 | 129.2 km | |
| Unknown | KG | 2,510 m | 0 | 137.6 km | |
| Ala-Kuš | KG | 2,382 m | 1 | 144.5 km | |
| Dzhalal-Abad | KG | 2,006 m | 0 | 168.8 km | |
| Unknown | KG | 3,349 m | 2 | 170.5 km | |
| Unknown | KG | 1,335 m | 0 | 171.7 km | |
| Toktogul Lake Hovedstart | KG | 2,112 m | 6 | 171.7 km | |
| Unknown | 00 | 2,579 m | 0 | 179.5 km | |
| Dzhalal-Abad | KG | 2,411 m | 0 | 180.9 km | |
| Unknown | KG | 1,184 m | 0 | 181.6 km | |
| Dzhalal Abad | KG | 1,235 m | 0 | 193.6 km | |
| Unknown | KG | 2,857 m | 0 | 198.5 km | |
| Ushkonir | KZ | 1,925 m | 30 | 200.2 km | |
| Ush Konyr | KZ | 1,705 m | 1 | 202.1 km | |
| Unknown | KG | 2,754 m | 0 | 210.1 km | |
| 31Km | KZ | 1,206 m | 1 | 212.0 km | |
| Unknown | - | 2,439 m | 0 | 214.8 km | |
| Sarij-Mojnok | KG | 3,141 m | 1 | 217.2 km | |
| Unknown | KG | 3,105 m | 0 | 220.0 km | |
| Unknown | KG | 2,974 m | 0 | 223.3 km | |
| Kazakhstan | KZ | 901 m | 1 | 228.9 km | |
| Unknown | KG | 1,680 m | 1 | 233.2 km | |
| Talgar | KZ | 3,162 m | 1 | 234.3 km | |
| Tash Kumyr | KG | 726 m | 1 | 234.8 km | |
| Unknown | 00 | 2,823 m | 0 | 239.4 km | |
| Unknown | 00 | 2,436 m | 0 | 239.7 km | |
| Džuku-Čak | KG | 2,808 m | 1 | 254.2 km | |
| Unknown | KG | 1,768 m | 0 | 256.2 km | |
| Džumatai | KG | 3,326 m | 1 | 257.9 km | |
| Kyzyl-Tash | KG | 2,280 m | 4 | 258.7 km | |
| Lenin Peak | KG | 3,658 m | 0 | 262.8 km | |
| Unknown | - | 2,135 m | 2 | 263.9 km | |
| Ayu-Tor low | KG | 3,238 m | 1 | 267.8 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 2.6.2015 | Jože Poje |
6.9 km
|
Blacklight |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 2.6.2015 | Jože Poje |
6.9 km
|
Blacklight |