Flying site
Unknown
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 372 m
- Country
- AU
- Timezone
- Australia/Melbourne
- UTC offset
- UTC+10:00
- Location
- -36.78260, 146.98000
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Bright Mystic Launch | AU | 771 m | 672 | 3.0 km | |
| Mystic | AU | 27 m | 4 | 5.2 km | |
| Bright | AU | 392 m | 1 | 5.4 km | |
| Bright, Mystic Launc... | AU | 2,523 m | 1 | 6.7 km | |
| Porepunkah | AU | 437 m | 1 | 8.9 km | |
| Mount Buffalo | AU | 277 m | 3 | 10.7 km | |
| Mystik Hill | AU | 238 m | 1 | 11.3 km | |
| Tawonga Gap | AU | 868 m | 13 | 14.7 km | |
| Mount Buffalo | AU | 212 m | 2 | 16.0 km | |
| Mt Beauty | AU | 322 m | 1 | 17.8 km | |
| Mt Feathertop | AU | 1,872 m | 7 | 18.7 km | |
| Mount Emu | AU | 1,077 m | 12 | 24.6 km | |
| Unknown | AU | 2,059 m | 0 | 26.9 km | |
| Unknown | AU | 862 m | 0 | 27.2 km | |
| Mt Bogong | AU | 2,002 m | 4 | 29.5 km | |
| Gundowring | AU | 634 m | 79 | 44.1 km | |
| The Pines | AU | 758 m | 2 | 47.0 km | |
| Ray's Hill | AU | 555 m | 6 | 50.4 km | |
| Ray's Hill | AU | 569 m | 4 | 51.4 km | |
| Unknown | AU | 199 m | 0 | 59.3 km | |
| Unknown | AU | 152 m | 1 | 75.5 km | |
| The Paps | AU | 731 m | 12 | 93.1 km | |
| The Paps | AU | 629 m | 16 | 93.3 km | |
| Unknown | AU | 0 m | 1 | 95.2 km | |
| Colac Colac | AU | 432 m | 1 | 101.7 km | |
| Mount Elliot | AU | 908 m | 41 | 111.0 km | |
| Mt. Stillwell | AU | 2,046 m | 1 | 125.7 km | |
| Unknown | AU | 1,971 m | 1 | 138.9 km | |
| Mt Broughton Thist | AU | 1,072 m | 1 | 142.6 km | |
| Mt Broughton - Thistle Hill | AU | 620 m | 324 | 144.3 km | |
| Locksley | AU | 165 m | 2 | 145.0 km | |
| Flowerdale | AU | 505 m | 516 | 161.4 km | |
| Unknown | AU | 1,118 m | 1 | 163.8 km | |
| Landscape North | AU | 585 m | 37 | 164.4 km | |
| Unknown | AU | 265 m | 1 | 185.4 km | |
| Mt Dandenong | AU | 599 m | 6 | 185.9 km | |
| Unknown | AU | 104 m | 0 | 191.7 km | |
| Unknown | AU | 322 m | 0 | 194.1 km | |
| Unknown | AU | 5 m | 1 | 207.0 km | |
| Unknown | AU | 53 m | 1 | 212.1 km | |
| Red Bluff | AU | 10 m | 25 | 218.3 km | |
| Conargo - W | AU | 88 m | 8 | 230.3 km | |
| Conargo SW | AU | 58 m | 42 | 230.9 km | |
| Conargo NE | AU | 79 m | 10 | 231.9 km | |
| Conargo - E | AU | 93 m | 4 | 232.1 km | |
| Conargo North Tow Paddock | AU | 101 m | 2 | 234.5 km | |
| Kilcunda | AU | 7 m | 7 | 237.3 km | |
| Cooma | AU | 1,038 m | 1 | 238.7 km | |
| Lanyon | AU | 911 m | 1 | 239.3 km | |
| Unknown | AU | 14 m | 7 | 244.5 km |
No public flights from this site yet.
No scored public flights from this site yet.