Flying site
Unknown
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 2624 m
- Country
- CN
- Timezone
- -
- UTC offset
- UTC+08:00
- Location
- 35.95500, 103.70800
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Liujiaxia Takeoff No | CN | 2,312 m | 0 | 52.6 km | |
| Unknown | CN | 3,085 m | 0 | 210.9 km | |
| Unknown | CN | 3,879 m | 1 | 258.4 km | |
| Unknown | CN | 2,893 m | 0 | 393.1 km | |
| Unknown | CN | 3,989 m | 6 | 394.1 km | |
| Unknown | CN | 1,029 m | 0 | 460.6 km | |
| Unknown | CN | 555 m | 0 | 471.6 km | |
| Jiulong | CN | 1,469 m | 19 | 506.4 km | |
| Ziwuzhen | CN | 985 m | 1 | 520.5 km | |
| China | CN | 1,287 m | 2 | 546.0 km | |
| Unknown | CN | 3,952 m | 3 | 556.5 km | |
| Unknown | CN | 4,706 m | 0 | 601.3 km | |
| Unknown | CN | 2,956 m | 0 | 665.5 km | |
| Unknown | CN | 524 m | 14 | 671.9 km | |
| Renshou | CN | 653 m | 1 | 672.7 km | |
| Unknown | CN | 775 m | 3 | 721.8 km | |
| Yun Yang | CN | 667 m | 14 | 724.8 km | |
| Unknown | CN | 1,087 m | 0 | 729.5 km | |
| Unknown | CN | 1,738 m | 6 | 737.3 km | |
| Unknown | CN | 984 m | 1 | 738.6 km | |
| Chengdu | CN | 1,111 m | 3 | 740.6 km | |
| Unknown | CN | 912 m | 12 | 750.6 km | |
| Unknown | CN | 1,286 m | 0 | 752.0 km | |
| Unknown | CN | 610 m | 6 | 772.2 km | |
| 南山南滑翔 | CN | 605 m | 4 | 780.2 km | |
| Unknown | CN | 729 m | 3 | 806.7 km | |
| Unknown | CN | 1,306 m | 0 | 809.1 km | |
| Unknown | CN | 1,560 m | 0 | 812.9 km | |
| Unknown | CN | 720 m | 8 | 838.4 km | |
| Unknown | 00 | 0 m | 0 | 881.8 km | |
| China | CN | 1,524 m | 3 | 889.7 km | |
| Unknown | CN | 2,151 m | 0 | 894.4 km | |
| Unknown | CN | 1,040 m | 4 | 898.2 km | |
| Linzhou | CN | 1,164 m | 65 | 901.2 km | |
| Unknown | CN | 344 m | 0 | 904.5 km | |
| Lin Zhou (Small Hill) | CN | 415 m | 17 | 905.7 km | |
| Unknown | CN | 1,243 m | 1 | 947.0 km | |
| Unknown | CN | 538 m | 11 | 948.0 km | |
| China | CN | 1,480 m | 4 | 963.2 km | |
| Unknown | CN | 620 m | 2 | 966.9 km | |
| Unknown | CN | 613 m | 1 | 969.3 km | |
| Unknown | CN | 70 m | 0 | 1,006.4 km | |
| 西望山 | CN | 1,485 m | 8 | 1,019.8 km | |
| China | CN | 930 m | 2 | 1,020.8 km | |
| Unknown | CN | 3,440 m | 7 | 1,030.2 km | |
| Unknown | CN | 2,226 m | 1 | 1,034.9 km | |
| Unknown | CN | 1,727 m | 14 | 1,043.8 km | |
| Unknown | CN | 1,210 m | 32 | 1,045.3 km | |
| Gunanwan | CN | 2,358 m | 2 | 1,048.2 km | |
| Ltx2950 | CN | 2,815 m | 1 | 1,060.8 km |
No public flights from this site yet.
No scored public flights from this site yet.