Flying site
Buttermere Moss
- Public flights
- 2
- Active pilots
- 1
- Elevation
- 452 m
- Country
- GB
- Timezone
- -
- UTC offset
- UTC+01:00
- Location
- 54.54200, -3.25790
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2019 | 1 | 3.6 km | 1.0 h |
| 2021 | 1 | 5.9 km | 1.5 h |
| Total | 2 | 4.8 km | 1.3 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Swinside | GB | 455 m | 2 | 7.4 km | |
| Burnbank | GB | 372 m | 4 | 8.6 km | |
| Walla Crags | GB | 374 m | 3 | 10.1 km | |
| Jenkin Hill | GB | 646 m | 3 | 13.3 km | |
| Great Dodd | GB | 843 m | 1 | 14.8 km | |
| Blease Fell | GB | 441 m | 6 | 15.0 km | |
| Clough Head | GB | 431 m | 7 | 15.2 km | |
| Wolf Craggs | GB | 379 m | 3 | 18.1 km | |
| Alcock Tarn | GB | 342 m | 1 | 18.5 km | |
| Souther Fell | GB | 488 m | 4 | 20.7 km | |
| Coniston Old Man | GB | 732 m | 3 | 21.1 km | |
| Carock Fell | GB | 374 m | 1 | 23.4 km | |
| Barton Fell | GB | 380 m | 1 | 28.4 km | |
| Coniston Old Man | GB | 4 m | 1 | 35.8 km | |
| Whitestones | GB | 281 m | 9 | 48.4 km | |
| Farleton Knott | GB | 229 m | 1 | 50.6 km | |
| Barkin (South) | GB | 387 m | 1 | 57.5 km | |
| Barkin Fell | GB | 306 m | 1 | 57.5 km | |
| Tailbridge | GB | 475 m | 1 | 62.7 km | |
| Gregareth | GB | 322 m | 1 | 63.0 km | |
| Unknown | GB | 619 m | 1 | 64.3 km | |
| Whernside | GB | 550 m | 1 | 65.8 km | |
| Brant Side | GB | 526 m | 2 | 66.4 km | |
| Ingleborough Summit | GB | 724 m | 1 | 69.6 km | |
| Ingleborough | GB | 563 m | 2 | 69.9 km | |
| Whearnside | GB | 564 m | 1 | 71.2 km | |
| Grove Head | GB | 562 m | 11 | 72.1 km | |
| Stags Fell | GB | 482 m | 5 | 72.2 km | |
| Weather Fell | GB | 524 m | 18 | 74.5 km | |
| Semmer Water | GB | 322 m | 14 | 77.7 km | |
| Unknown | GB | 685 m | 1 | 78.3 km | |
| Cow Close | GB | 568 m | 2 | 82.4 km | |
| Parlick | GB | 407 m | 4 | 82.6 km | |
| Unknown | GB | 410 m | 1 | 85.6 km | |
| Hawkswick | GB | 327 m | 13 | 90.6 km | |
| Windbank | GB | 635 m | 3 | 90.9 km | |
| Bodesbeck Law | GB | 536 m | 0 | 93.3 km | |
| Unknown | GB | 632 m | 0 | 96.5 km | |
| Pendle Hill | GB | 229 m | 4 | 97.4 km | |
| United Kingdom | GB | 0 m | 1 | 102.0 km | |
| Unknown | GB | 468 m | 0 | 105.2 km | |
| Unknown | GB | 421 m | 1 | 114.8 km | |
| Dungavel | GB | 397 m | 3 | 115.9 km | |
| Edenfield | GB | 292 m | 3 | 117.5 km | |
| Tinto | GB | 396 m | 8 | 120.2 km | |
| Horden | GB | 45 m | 3 | 128.1 km | |
| United Kingdom | GB | 18 m | 2 | 131.9 km | |
| Nont Sarahs | GB | 399 m | 1 | 132.5 km | |
| Carlton Bank | GB | 377 m | 16 | 133.5 km | |
| Model Ridge | GB | 354 m | 18 | 134.1 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 5.6.2021 | Charles McDonald |
5.9 km
|
Ion 4 | |
| 8.9.2019 | Charles McDonald |
3.6 km
|
Ion 4 |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 5.6.2021 | Charles McDonald |
5.9 km
|
Ion 4 | |
| 8.9.2019 | Charles McDonald |
3.6 km
|
Ion 4 |