Flying site
Unknown
- Public flights
- 2
- Active pilots
- 1
- Elevation
- 625 m
- Country
- CA
- Timezone
- -
- UTC offset
- UTC-07:00
- Location
- 49.31090, -119.62700
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2023 | 1 | 1.1 km | 0.1 h |
| 2025 | 1 | 2.3 km | 0.2 h |
| Total | 2 | 1.7 km | 0.1 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Unknown | CA | 805 m | 1 | 3.0 km | |
| Ripley | CA | 805 m | 1 | 3.5 km | |
| Parkers | CA | 1,140 m | 4 | 4.7 km | |
| Unknown | 00 | 634 m | 3 | 5.8 km | |
| Ripley | CA | 645 m | 66 | 6.7 km | |
| Unknown | CA | 699 m | 21 | 7.2 km | |
| Unknown | CA | 636 m | 9 | 9.5 km | |
| Cawston | CA | 1,866 m | 3 | 22.4 km | |
| Hedley | CA | 1,387 m | 3 | 29.8 km | |
| Unknown | CA | 647 m | 46 | 31.9 km | |
| Anachrist | CA | 1,098 m | 8 | 33.7 km | |
| Unknown | CA | 542 m | 1 | 67.2 km | |
| Unknown | 00 | 1,278 m | 0 | 83.1 km | |
| Goat Peak | US | 1,343 m | 2 | 95.9 km | |
| King Eddy | CA | 1,045 m | 6 | 104.8 km | |
| Unknown | US | 255 m | 0 | 106.9 km | |
| Unknown | CA | 595 m | 1 | 109.9 km | |
| Coopers Thermal Rise | CA | 1,046 m | 34 | 117.7 km | |
| Lower Bridal | CA | 742 m | 3 | 154.8 km | |
| Upper Bridal | CA | 1,424 m | 4 | 159.8 km | |
| Unknown | CA | 1,232 m | 2 | 161.5 km | |
| Mara | CA | 1,349 m | 2 | 162.2 km | |
| Unknown | US | 877 m | 1 | 164.1 km | |
| Woodside | CA | 668 m | 17 | 164.2 km | |
| Chelan Butte Wa | US | 1,067 m | 0 | 169.8 km | |
| Chelan | US | 1,113 m | 25 | 170.2 km | |
| Unknown | CA | 1,498 m | 0 | 177.1 km | |
| Unknown | US | 923 m | 1 | 185.8 km | |
| Deadman S Sav | CA | 555 m | 3 | 186.2 km | |
| Mount St. Benedict | CA | 1,079 m | 6 | 186.9 km | |
| Unknown | 00 | 711 m | 0 | 187.0 km | |
| Big Johnson | US | 464 m | 15 | 188.7 km | |
| Deadman's Savona Bc | CA | 1,046 m | 6 | 189.2 km | |
| Unknown | US | 1,156 m | 1 | 195.2 km | |
| Unknown | CA | 1,897 m | 2 | 205.2 km | |
| Tumwater Mountain | US | 1,107 m | 3 | 206.3 km | |
| Icicle Ridge | US | 790 m | 0 | 207.9 km | |
| Unknown | US | 16 m | 8 | 210.5 km | |
| Unknown | 00 | 2,206 m | 0 | 213.4 km | |
| Blanchard Mountain | US | 367 m | 87 | 218.8 km | |
| Rampart Ridge | US | 1,392 m | 1 | 249.4 km | |
| Unknown | 00 | 1,820 m | 1 | 251.3 km | |
| Unknown | CA | 466 m | 2 | 252.7 km | |
| Mechenzie Launch - Pemberton | CA | 1,235 m | 127 | 255.1 km | |
| Mechenzie Launch - Pemberton | CA | 740 m | 49 | 255.3 km | |
| Unknown | US | 782 m | 2 | 261.6 km | |
| Unknown | CA | 217 m | 1 | 263.2 km | |
| Lake Sammamish State Park | US | 8 m | 0 | 265.1 km | |
| Unknown | US | 29 m | 0 | 266.2 km | |
| Arnsberg | CA | 1,724 m | 7 | 266.6 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 26.2.2025 | Lorne Hoover |
2.3 km
|
Theta ULS | |
| 25.11.2023 | Lorne Hoover |
1.1 km
|
Geo 4 |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 26.2.2025 | Lorne Hoover |
2.3 km
|
Theta ULS | |
| 25.11.2023 | Lorne Hoover |
1.1 km
|
Geo 4 |