Flying site
Roldanillo
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 1571 m
- Country
- CO
- Timezone
- -
- UTC offset
- UTC-05:00
- Location
- 4.44490, -76.04620
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Zarzal - šolski teren | CO | 943 m | 7 | 2.5 km | |
| Roldanillo | CO | 935 m | 0 | 5.3 km | |
| Roldanillo | CO | 938 m | 1 | 6.7 km | |
| Diego Bernal - La Tu... | CO | 939 m | 0 | 7.5 km | |
| Unknown | CO | 2,136 m | 1 | 8.0 km | |
| Diego Bernal La Tu | CO | 1,691 m | 1 | 8.0 km | |
| Unknown | CO | 944 m | 0 | 9.1 km | |
| Roldanillo | CO | 1,684 m | 1 | 9.1 km | |
| Roldanillo | CO | 1,831 m | 1 | 9.7 km | |
| La Union | CO | 973 m | 0 | 10.8 km | |
| Roldanillo Compe | CO | 1,907 m | 0 | 11.5 km | |
| Roldanillo Compe | CO | 1,733 m | 0 | 11.6 km | |
| El Cuervo | CO | 1,779 m | 9 | 11.7 km | |
| Los Tanques | CO | 1,693 m | 660 | 12.4 km | |
| Roldanillo | CO | 1,704 m | 2 | 13.3 km | |
| Roldanillo | CO | 2,504 m | 2 | 14.1 km | |
| La Union | CO | 1,469 m | 16 | 14.7 km | |
| Diego Bernal La Tu | CO | 2,357 m | 0 | 15.1 km | |
| Roldanillo Compe | CO | 1,718 m | 0 | 15.8 km | |
| Roldanillo - Los pinos | CO | 1,634 m | 3 | 16.0 km | |
| El Torre | CO | 949 m | 35 | 16.4 km | |
| Start | CO | 2,087 m | 2 | 16.4 km | |
| El Trebol | CO | 1,810 m | 267 | 17.9 km | |
| La Tulia | CO | 2,004 m | 2 | 18.2 km | |
| Unknown | CO | 2,396 m | 0 | 18.6 km | |
| Aguapanela | CO | 1,892 m | 1,770 | 18.8 km | |
| Bella Vista | CO | 164 m | 7 | 20.2 km | |
| Diego Bernal La Tu | CO | 952 m | 1 | 20.8 km | |
| La Union | CO | 0 m | 1 | 22.3 km | |
| Diego Bernal - La Tu... | CO | 2,061 m | 1 | 24.2 km | |
| Unknown | CO | 1,616 m | 1 | 25.1 km | |
| Unknown | CO | 1,885 m | 0 | 25.6 km | |
| Pico | CO | 1,808 m | 1 | 27.0 km | |
| Diego Bernal - La Tu... | CO | 969 m | 0 | 28.7 km | |
| Rio Frio | CO | 1,537 m | 1 | 29.8 km | |
| Antena Care Perro | CO | 1,400 m | 3 | 35.0 km | |
| Armenia | CO | 1,880 m | 3 | 36.6 km | |
| Villa Maria Reserve | CO | 986 m | 0 | 39.3 km | |
| Ansermanuevo | CO | 1,506 m | 157 | 41.2 km | |
| Roldanillo El Pico | CO | 2,254 m | 0 | 44.8 km | |
| Armenia | CO | 2,266 m | 1 | 48.5 km | |
| Unknown | CO | 1,752 m | 1 | 58.5 km | |
| Unknown | CO | 1,002 m | 0 | 62.2 km | |
| Apia | CO | 1,897 m | 0 | 66.2 km | |
| Apia | CO | 2,394 m | 0 | 69.2 km | |
| Roldanillo | CO | 1,763 m | 1 | 71.6 km | |
| Apia | CO | 1,900 m | 36 | 72.1 km | |
| San Jos | CO | 1,845 m | 3 | 75.7 km | |
| Unknown | CO | 3,033 m | 4 | 78.4 km | |
| Unknown | CO | 2,393 m | 1 | 81.5 km |
No public flights from this site yet.
No scored public flights from this site yet.