Flying site
Unknown
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 24 m
- Country
- PT
- Timezone
- -
- UTC offset
- UTC+01:00
- Location
- 37.16900, -8.90235
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Praia Da Cordoama | PT | 67 m | 34 | 7.6 km | |
| Praia das Furnas | PT | 48 m | 11 | 13.3 km | |
| Unknown | PT | 101 m | 1 | 15.3 km | |
| Unknown | PT | 36 m | 2 | 16.7 km | |
| Unknown | PT | 63 m | 2 | 17.6 km | |
| Unknown | PT | 50 m | 4 | 17.7 km | |
| Sagres Fortaleza | PT | 41 m | 5 | 19.0 km | |
| Porto De Mós- Algarve | PT | 35 m | 4 | 20.9 km | |
| Unknown | 00 | 778 m | 0 | 32.7 km | |
| Almograve - Pt | PT | 24 m | 3 | 54.1 km | |
| Praia do Brejo Largo | PT | 0 m | 2 | 57.3 km | |
| Unknown | 00 | 30 m | 0 | 61.4 km | |
| Lúgerossó | PT | 28 m | 1 | 66.5 km | |
| Praia Da Falesia | PT | 37 m | 2 | 67.4 km | |
| Unknown | 00 | 74 m | 0 | 73.4 km | |
| Serro Cabeço Camara | PT | 207 m | 19 | 74.7 km | |
| Unknown | PT | 532 m | 1 | 82.1 km | |
| Areias Brancas | PT | 19 m | 1 | 98.7 km | |
| Areias Brancas | PT | 12 m | 5 | 100.0 km | |
| Aberta A Nova | PT | 22 m | 1 | 110.5 km | |
| Aberta A Nova | PT | 24 m | 41 | 112.8 km | |
| Praia Pinheirinho | PT | 38 m | 6 | 116.1 km | |
| Alcaria Ruiva | PT | 361 m | 12 | 116.7 km | |
| Praia Pinheirinho | PT | 36 m | 2 | 118.8 km | |
| Praia Pinheirinho | PT | 64 m | 6 | 119.3 km | |
| Unknown | PT | 16 m | 1 | 129.1 km | |
| Bicas | PT | 35 m | 0 | 141.9 km | |
| Sesimbra | PT | 147 m | 39 | 142.9 km | |
| Bicas | PT | 35 m | 77 | 146.1 km | |
| Arrabida - Portinho | PT | 339 m | 1 | 146.2 km | |
| Arrabida Sul | PT | 321 m | 159 | 147.0 km | |
| Praia Do Meco | PT | 22 m | 26 | 148.6 km | |
| Lagoa Albufeira | PT | 18 m | 20 | 152.4 km | |
| Serra Do Louro - Palmela | PT | 193 m | 2 | 155.1 km | |
| Fonte Da Telha | PT | 49 m | 6 | 156.1 km | |
| Fonte Da Telha | PT | 68 m | 234 | 156.8 km | |
| Portugal | PT | 35 m | 2 | 157.4 km | |
| Unknown | PT | 11 m | 1 | 162.3 km | |
| Fonte Da Telha | PT | 130 m | 2 | 162.5 km | |
| Unknown | PT | 30 m | 2 | 164.1 km | |
| Costa Caparica | PT | 109 m | 0 | 165.5 km | |
| Unknown | PT | 42 m | 1 | 174.4 km | |
| Unknown | 00 | 69 m | 0 | 176.8 km | |
| Unknown | PT | 98 m | 1 | 177.0 km | |
| Odivelas | PT | 98 m | 1 | 179.0 km | |
| Cabo da Roca | PT | 115 m | 0 | 186.7 km | |
| Praia Grande | PT | 67 m | 2 | 189.3 km | |
| Bucelas | PT | 275 m | 4 | 192.8 km | |
| Praia Da Aguda | PT | 56 m | 10 | 193.2 km | |
| Cuesta Maneli | ES | 5 m | 0 | 196.6 km |
No public flights from this site yet.
No scored public flights from this site yet.