Flying site
Unknown
- Public flights
- 1
- Active pilots
- 1
- Elevation
- 419 m
- Country
- GB
- Timezone
- -
- UTC offset
- UTC+01:00
- Location
- 50.56960, -4.07733
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2019 | 1 | 0.6 km | 0.0 h |
| Total | 1 | 0.6 km | 0.0 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Sourton Tor | GB | 397 m | 1 | 13.4 km | |
| King Tor | GB | 451 m | 1 | 18.9 km | |
| Plymouth | GB | 88 m | 1 | 27.8 km | |
| Struddick Farm | GB | 175 m | 2 | 32.6 km | |
| Labrador Bay | GB | 116 m | 0 | 40.6 km | |
| Beesands | GB | 102 m | 1 | 46.4 km | |
| United Kingdom | GB | 86 m | 6 | 63.3 km | |
| Unknown | - | 136 m | 1 | 63.8 km | |
| Woolacombe, Puttsbourough | GB | 171 m | 3 | 66.1 km | |
| Farway | GB | 150 m | 1 | 68.3 km | |
| Perranporth | GB | 67 m | 22 | 79.3 km | |
| Unknown | GB | 31 m | 1 | 85.1 km | |
| Unknown | GB | 15 m | 1 | 85.2 km | |
| Chapelporth | GB | 104 m | 36 | 86.2 km | |
| United Kingdom | GB | 27 m | 1 | 88.3 km | |
| United Kingdom | GB | 222 m | 3 | 91.7 km | |
| Eype | GB | 78 m | 1 | 93.1 km | |
| United Kingdom | GB | 62 m | 1 | 101.4 km | |
| carbis | GB | 60 m | 5 | 106.1 km | |
| Praa sands | GB | 51 m | 4 | 107.1 km | |
| Rhossili | GB | 78 m | 7 | 112.4 km | |
| Ringstead | GB | 120 m | 1 | 116.8 km | |
| Unknown | GB | 141 m | 3 | 118.8 km | |
| Nant Y Moel | GB | 503 m | 4 | 124.3 km | |
| Sennen | GB | 78 m | 6 | 127.0 km | |
| Ubley | GB | 186 m | 10 | 128.3 km | |
| Bell Hill | GB | 238 m | 2 | 130.4 km | |
| None | GB | 307 m | 1 | 132.9 km | |
| Hambledon Hill | GB | 193 m | 1 | 135.9 km | |
| Merthyr Common | GB | 426 m | 4 | 138.5 km | |
| Mere | GB | 204 m | 3 | 140.1 km | |
| United Kingdom | GB | 433 m | 1 | 142.2 km | |
| Kimmeridge | GB | 117 m | 1 | 142.5 km | |
| None | GB | 506 m | 1 | 143.9 km | |
| Fan Gyhirych | GB | 512 m | 1 | 150.9 km | |
| Unknown | GB | 610 m | 0 | 153.1 km | |
| Talybont Craig Y Fa | GB | 679 m | 3 | 153.5 km | |
| Blorenge | GB | 460 m | 11 | 154.8 km | |
| Westbury | GB | 216 m | 37 | 155.7 km | |
| Magic | GB | 661 m | 3 | 160.7 km | |
| Unknown | GB | 440 m | 1 | 162.7 km | |
| Unknown | GB | 601 m | 1 | 165.6 km | |
| Pandy | GB | 312 m | 28 | 166.7 km | |
| Pandy | GB | 299 m | 1 | 169.3 km | |
| Barton On Sea | GB | 20 m | 1 | 171.5 km | |
| Pandy | GB | 629 m | 2 | 171.5 km | |
| Unknown | GB | 665 m | 3 | 173.0 km | |
| Hay Bluff | GB | 495 m | 2 | 173.9 km | |
| Hay Bluff | GB | 658 m | 7 | 175.4 km | |
| Frocester | GB | 218 m | 8 | 177.3 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 6.7.2019 | Andrew Bucknill |
0.6 km
|
advance bibeta 6 |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 6.7.2019 | Andrew Bucknill |
0.6 km
|
advance bibeta 6 |