Flying site
360
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 2406 m
- Country
- IN
- Timezone
- -
- UTC offset
- UTC+05:00
- Location
- 32.16310, 76.55940
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| View | IN | 2,490 m | 2 | 4.9 km | |
| Billing - Bir | IN | 2,868 m | 2 | 6.3 km | |
| Unknown | IN | 4,162 m | 1 | 6.4 km | |
| Unknown | IN | 1,274 m | 0 | 6.9 km | |
| Bhagpur | IN | 2,283 m | 0 | 7.2 km | |
| Golf Course | IN | 2,264 m | 1 | 9.3 km | |
| Golf Course | IN | 3,532 m | 0 | 11.8 km | |
| Yol | IN | 2,464 m | 2 | 11.9 km | |
| Woldou | IN | 3,528 m | 2 | 14.6 km | |
| Hot Springs | IN | 2,461 m | 0 | 15.4 km | |
| Golf Course | IN | 2,353 m | 31 | 15.7 km | |
| Bir Billing | IN | 2,998 m | 1 | 17.8 km | |
| Unknown | IN | 3,553 m | 1 | 18.7 km | |
| Billing Bir | IN | 1,185 m | 0 | 18.9 km | |
| Bir Billing | IN | 2,016 m | 10 | 20.6 km | |
| Billing | IN | 2,142 m | 6 | 20.7 km | |
| Billing | IN | 2,432 m | 1,128 | 20.9 km | |
| Billing - Nadzgornji | IN | 2,531 m | 17 | 21.0 km | |
| Billing - Zgornji | IN | 2,434 m | 4 | 21.7 km | |
| Billing Bir | IN | 1,185 m | 1 | 22.3 km | |
| Billing Bir | IN | 185 m | 1 | 22.5 km | |
| Billings High Ridge... | IN | 2,774 m | 2 | 22.7 km | |
| View | IN | 2,410 m | 4 | 22.8 km | |
| Unknown | IN | 2,452 m | 0 | 25.9 km | |
| Unknown | IN | 3,758 m | 1 | 27.7 km | |
| Unknown | IN | 1,856 m | 2 | 29.0 km | |
| Bir Billing | IN | 2,877 m | 1 | 29.1 km | |
| Jernej's Point | IN | 3,849 m | 1 | 32.5 km | |
| Thangahar | IN | 3,972 m | 2 | 34.0 km | |
| Tatridhar | IN | 2,345 m | 2 | 34.3 km | |
| 360 Camp | IN | 3,512 m | 6 | 35.5 km | |
| Unknown | IN | 2,491 m | 1 | 35.7 km | |
| 360 Camp | IN | 2,228 m | 21 | 35.9 km | |
| Takeoff | IN | 3,839 m | 10 | 38.4 km | |
| Unknown | IN | 4,498 m | 1 | 40.5 km | |
| The Highland | IN | 3,447 m | 3 | 40.6 km | |
| Unknown | IN | 3,179 m | 1 | 41.5 km | |
| 360 Camp | IN | 1,669 m | 0 | 49.9 km | |
| Unknown | IN | 1,039 m | 0 | 52.5 km | |
| Top Land Above Manal | IN | 4,034 m | 3 | 54.2 km | |
| Manali | IN | 3,482 m | 4 | 55.3 km | |
| Bekhli | IN | 1,999 m | 1 | 55.6 km | |
| Rothang | IN | 3,028 m | 2 | 58.0 km | |
| Unknown | IN | 3,668 m | 1 | 62.3 km | |
| Keylong | IN | 3,846 m | 2 | 64.6 km | |
| Marhi | IN | 3,432 m | 2 | 65.4 km | |
| Unknown | IN | 3,724 m | 1 | 65.5 km | |
| Rotang La | IN | 3,947 m | 2 | 68.0 km | |
| Parashar Lake | IN | 2,625 m | 1 | 68.1 km | |
| Dhar Keuling | IN | 5,080 m | 1 | 138.0 km |
No public flights from this site yet.
No scored public flights from this site yet.