Flying site
Unknown
- Public flights
- 1
- Active pilots
- 1
- Elevation
- 289 m
- Country
- CN
- Timezone
- -
- UTC offset
- UTC+08:00
- Location
- 46.11310, 127.23300
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2022 | 1 | 107.6 km | 4.6 h |
| Total | 1 | 107.6 km | 4.6 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Malye Kluchi | RU | 251 m | 1 | 460.8 km | |
| Арсеньев, горнолыжка | RU | 810 m | 3 | 528.3 km | |
| Unknown | CN | 692 m | 0 | 598.5 km | |
| Unknown | CN | 1,950 m | 0 | 811.9 km | |
| Gu Bong | KR | 652 m | 3 | 919.3 km | |
| Yumyungsan | KR | 780 m | 2 | 950.0 km | |
| Pyeongchang | KR | 697 m | 7 | 975.9 km | |
| Jungkwang-San | KR | 477 m | 1 | 978.8 km | |
| Unknown | CN | 4,071 m | 0 | 1,018.0 km | |
| Dusan | KR | 536 m | 2 | 1,018.3 km | |
| Dusan | KR | 645 m | 7 | 1,021.3 km | |
| Unknown | CN | 1,577 m | 1 | 1,035.2 km | |
| Unknown | CN | 342 m | 3 | 1,036.8 km | |
| Unknown | CN | 1,466 m | 3 | 1,038.1 km | |
| Mungyeong | KR | 853 m | 15 | 1,046.2 km | |
| Unknown | CN | 2,087 m | 0 | 1,066.2 km | |
| Unknown | 00 | 240 m | 0 | 1,067.7 km | |
| Mangshan | CN | 847 m | 1 | 1,068.2 km | |
| Unknown | KR | 365 m | 1 | 1,076.1 km | |
| Unknown | KR | 179 m | 6 | 1,124.1 km | |
| Tengu-Yama | JP | 528 m | 1 | 1,133.3 km | |
| Yotei | JP | 1,887 m | 2 | 1,136.1 km | |
| Unknown | KR | 1,165 m | 1 | 1,168.1 km | |
| Wongjeongsan | KR | 531 m | 9 | 1,172.2 km | |
| Unknown | CN | 397 m | 1 | 1,174.4 km | |
| Hapcheon | KR | 600 m | 7 | 1,179.2 km | |
| Zhang Fang | CN | 477 m | 1 | 1,185.1 km | |
| Mt. Tarumae | JP | 1,005 m | 1 | 1,185.1 km | |
| Hyeong Jyae Bong Mountain | KR | 1,062 m | 1 | 1,213.4 km | |
| Asahi-Dake | JP | 2,247 m | 3 | 1,258.1 km | |
| Asahi-dake Top | JP | 2,278 m | 1 | 1,258.3 km | |
| Unknown | CN | 70 m | 0 | 1,348.5 km | |
| Unknown | CN | 2,151 m | 0 | 1,370.2 km | |
| China | CN | 1,524 m | 3 | 1,374.2 km | |
| Unknown | CN | 613 m | 1 | 1,392.9 km | |
| Unknown | 00 | 2 m | 0 | 1,394.2 km | |
| Unknown | CN | 620 m | 2 | 1,394.7 km | |
| Ikusaka | JP | 684 m | 2 | 1,396.9 km | |
| Unknown | KR | 41 m | 1 | 1,397.8 km | |
| Komenoyama | JP | 552 m | 1 | 1,418.7 km | |
| Geum-Oreum | - | 401 m | 1 | 1,420.6 km | |
| Maebashi | JP | 909 m | 1 | 1,434.4 km | |
| Ina | JP | 1,319 m | 2 | 1,447.7 km | |
| Mino-Kankake | JP | 700 m | 2 | 1,454.1 km | |
| Unknown | JP | 755 m | 120 | 1,458.8 km | |
| Nisleg Center | MN | 1,762 m | 5 | 1,496.7 km | |
| Unknown | CN | 1,560 m | 0 | 1,505.3 km | |
| Unknown | CN | 1,306 m | 0 | 1,510.6 km | |
| Asagiri, Fuji | JP | 1,166 m | 23 | 1,522.4 km | |
| West Fuji | JP | 1,053 m | 7 | 1,524.7 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 8.6.2022 | tommy bell |
107.6 km
|
GTO2 X-Alps |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 8.6.2022 | tommy bell |
107.6 km
|
GTO2 X-Alps |