Flying site

Unknown

Public flights
1
Active pilots
1
Elevation
1577 m
Country
CN
Timezone
-
UTC offset
UTC+08:00

Notice incorrect data?

Most active pilots

  1. liao ren 1
Activity by years
2018
1
Year Flights Average distance avg km Average duration avg h
2018 1 1.4 km 0.1 h
Total 1 1.4 km 0.1 h
Site Country Elevation Flights Distance
Unknown CN 1,466 m 3 3.2 km
Unknown CN 4,071 m 0 23.6 km
Unknown CN 2,087 m 0 39.9 km
Mangshan CN 847 m 1 137.7 km
Unknown CN 342 m 3 193.2 km
Unknown CN 397 m 1 219.3 km
Zhang Fang CN 477 m 1 223.5 km
Unknown CN 1,950 m 0 244.3 km
Unknown CN 2,151 m 0 357.4 km
China CN 1,524 m 3 359.2 km
Unknown CN 70 m 0 382.8 km
Unknown CN 613 m 1 421.8 km
Unknown CN 620 m 2 422.7 km
Unknown CN 1,560 m 0 487.9 km
Unknown CN 1,306 m 0 493.6 km
Unknown CN 1,286 m 0 599.4 km
Unknown CN 344 m 0 633.4 km
Linzhou CN 1,164 m 65 634.5 km
Lin Zhou (Small Hill) CN 415 m 17 647.6 km
Unknown CN 1,040 m 4 651.6 km
Unknown 00 240 m 0 678.9 km
Unknown CN 1,087 m 0 685.9 km
Unknown CN 692 m 0 686.3 km
Unknown CN 524 m 14 890.2 km
Nisleg Center MN 1,762 m 5 952.8 km
Bayanzurkh MN 1,789 m 4 984.9 km
Unknown CN 289 m 1 1,035.2 km
Falcon Air Sport Club Ulaanbaatar - 1,326 m 25 1,036.0 km
Ziwuzhen CN 985 m 1 1,041.9 km
Jungkwang-San KR 477 m 1 1,083.8 km
Yumyungsan KR 780 m 2 1,085.8 km
Gu Bong KR 652 m 3 1,096.9 km
Unknown CN 226 m 1 1,099.8 km
Unknown CN 216 m 0 1,109.7 km
Unknown 00 0 m 0 1,148.8 km
Unknown 00 0 m 0 1,157.6 km
Pyeongchang KR 697 m 7 1,168.8 km
Unknown CN 1,322 m 1 1,173.3 km
Mungyeong KR 853 m 15 1,184.9 km
Dusan KR 536 m 2 1,187.3 km
Dusan KR 645 m 7 1,187.6 km
Unknown KR 365 m 1 1,208.2 km
Unknown CN 538 m 11 1,212.9 km
Unknown 00 490 m 0 1,212.9 km
Unknown CN 2,624 m 0 1,229.1 km
Hyeong Jyae Bong Mountain KR 1,062 m 1 1,245.1 km
Hapcheon KR 600 m 7 1,261.6 km
Unknown KR 1,165 m 1 1,268.9 km
Unknown CN 551 m 1 1,274.7 km
Unknown CN 669 m 1 1,274.9 km
Date Pilot Distance km Model
21.8.2018 liao ren
1.4 km 1.4 pts
OTH malibu II
Date Pilot Distance km Model
21.8.2018 liao ren
1.4 km 1.4 pts
OTH malibu II