Flying site
Chelan Butte Wa
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 1067 m
- Country
- US
- Timezone
- -
- UTC offset
- UTC-07:00
- Location
- 47.80720, -120.03200
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Chelan | US | 1,113 m | 25 | 0.5 km | |
| Unknown | US | 877 m | 1 | 10.6 km | |
| Unknown | US | 1,156 m | 1 | 42.5 km | |
| Tumwater Mountain | US | 1,107 m | 3 | 55.0 km | |
| Icicle Ridge | US | 790 m | 0 | 55.1 km | |
| Unknown | US | 255 m | 0 | 68.5 km | |
| Goat Peak | US | 1,343 m | 2 | 94.5 km | |
| Rampart Ridge | US | 1,392 m | 1 | 110.3 km | |
| Saddle Mountain | US | 701 m | 1 | 110.7 km | |
| Baldy Butte Washington | US | 950 m | 1 | 116.3 km | |
| Anachrist | CA | 1,098 m | 8 | 145.3 km | |
| Cawston | CA | 1,866 m | 3 | 147.5 km | |
| Tiger Mountain | US | 269 m | 0 | 151.5 km | |
| Tiger Mountain | US | 543 m | 94 | 152.0 km | |
| Unknown | US | 29 m | 0 | 153.3 km | |
| Lake Sammamish State Park | US | 8 m | 0 | 154.7 km | |
| Unknown | 00 | 1,278 m | 0 | 158.8 km | |
| Ripley | CA | 645 m | 66 | 163.6 km | |
| Unknown | CA | 699 m | 21 | 164.4 km | |
| Unknown | 00 | 634 m | 3 | 164.6 km | |
| Unknown | CA | 636 m | 9 | 164.8 km | |
| Unknown | CA | 805 m | 1 | 167.3 km | |
| Unknown | CA | 625 m | 2 | 169.8 km | |
| Parkers | CA | 1,140 m | 4 | 171.4 km | |
| Hedley | CA | 1,387 m | 3 | 171.7 km | |
| Ripley | CA | 805 m | 1 | 172.4 km | |
| Unknown | 00 | 711 m | 0 | 176.7 km | |
| Candy Mt | US | 415 m | 1 | 179.3 km | |
| Unknown | US | 923 m | 1 | 193.1 km | |
| Big Johnson | US | 464 m | 15 | 194.1 km | |
| Upper Bridal | CA | 1,424 m | 4 | 195.5 km | |
| Lower Bridal | CA | 742 m | 3 | 197.5 km | |
| Blanchard Mountain | US | 367 m | 87 | 198.6 km | |
| Unknown | CA | 647 m | 46 | 200.5 km | |
| Woodside | CA | 668 m | 17 | 210.2 km | |
| Unknown | US | 272 m | 1 | 213.9 km | |
| Unknown | US | 16 m | 8 | 218.2 km | |
| Unknown | US | 782 m | 2 | 218.8 km | |
| Unknown | US | 140 m | 1 | 220.2 km | |
| Steptoe Butte | US | 996 m | 2 | 223.2 km | |
| Unknown | US | 138 m | 1 | 224.2 km | |
| Unknown | 00 | 0 m | 0 | 229.2 km | |
| Mount St. Benedict | CA | 1,079 m | 6 | 230.3 km | |
| Unknown | CA | 542 m | 1 | 237.0 km | |
| Cliffside | US | 344 m | 1 | 237.5 km | |
| Unknown | CA | 1,232 m | 2 | 248.0 km | |
| United States | US | 791 m | 1 | 253.1 km | |
| Sand road tow | US | 774 m | 1 | 257.1 km | |
| United States | US | 775 m | 2 | 258.4 km | |
| Unknown | CA | 1,498 m | 0 | 266.8 km |
No public flights from this site yet.
No scored public flights from this site yet.