Flying site
Dwara
- Public flights
- 2
- Active pilots
- 1
- Elevation
- 1112 m
- Country
- IN
- Timezone
- -
- UTC offset
- UTC+05:00
- Location
- 30.32670, 78.12890
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2017 | 2 | 4.6 km | 0.5 h |
| Total | 2 | 4.6 km | 0.5 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Yamuna View | IN | 1,540 m | 6 | 27.2 km | |
| Unknown | IN | 3,964 m | 1 | 143.0 km | |
| Unknown | IN | 3,621 m | 1 | 153.8 km | |
| Parashar Lake | IN | 2,625 m | 1 | 186.6 km | |
| Unknown | IN | 1,039 m | 0 | 200.8 km | |
| Unknown | IN | 4,928 m | 1 | 202.1 km | |
| 360 Camp | IN | 1,669 m | 0 | 204.0 km | |
| Bekhli | IN | 1,999 m | 1 | 207.7 km | |
| Dhar Keuling | IN | 5,080 m | 1 | 208.0 km | |
| Unknown | IN | 3,668 m | 1 | 211.0 km | |
| 360 Camp | IN | 2,228 m | 21 | 219.0 km | |
| The Highland | IN | 3,447 m | 3 | 219.3 km | |
| Tatridhar | IN | 2,345 m | 2 | 220.6 km | |
| Unknown | IN | 3,179 m | 1 | 220.8 km | |
| Takeoff | IN | 3,839 m | 10 | 223.6 km | |
| Unknown | IN | 1,856 m | 2 | 223.9 km | |
| 360 Camp | IN | 3,512 m | 6 | 224.0 km | |
| Bir Billing | IN | 2,877 m | 1 | 226.3 km | |
| Manali | IN | 3,482 m | 4 | 226.6 km | |
| Unknown | IN | 3,724 m | 1 | 228.2 km | |
| Unknown | IN | 4,498 m | 1 | 230.5 km | |
| Billing Bir | IN | 185 m | 1 | 231.2 km | |
| Top Land Above Manal | IN | 4,034 m | 3 | 231.2 km | |
| Billing | IN | 2,142 m | 6 | 232.6 km | |
| Billing - Zgornji | IN | 2,434 m | 4 | 232.7 km | |
| Billings High Ridge... | IN | 2,774 m | 2 | 232.8 km | |
| Bir Billing | IN | 2,016 m | 10 | 233.3 km | |
| Billing | IN | 2,432 m | 1,128 | 233.4 km | |
| Billing - Nadzgornji | IN | 2,531 m | 17 | 233.4 km | |
| Thangahar | IN | 3,972 m | 2 | 234.3 km | |
| Billing Bir | IN | 1,185 m | 1 | 234.4 km | |
| Billing Bir | IN | 1,185 m | 0 | 236.0 km | |
| Jernej's Point | IN | 3,849 m | 1 | 236.5 km | |
| Bir Billing | IN | 2,998 m | 1 | 237.9 km | |
| Golf Course | IN | 2,353 m | 31 | 238.7 km | |
| Rothang | IN | 3,028 m | 2 | 239.7 km | |
| Hot Springs | IN | 2,461 m | 0 | 241.0 km | |
| Marhi | IN | 3,432 m | 2 | 241.3 km | |
| Rotang La | IN | 3,947 m | 2 | 241.9 km | |
| Woldou | IN | 3,528 m | 2 | 242.9 km | |
| Golf Course | IN | 2,264 m | 1 | 244.8 km | |
| Golf Course | IN | 3,532 m | 0 | 247.2 km | |
| Billing - Bir | IN | 2,868 m | 2 | 247.5 km | |
| Unknown | IN | 1,274 m | 0 | 248.1 km | |
| Unknown | IN | 4,162 m | 1 | 251.3 km | |
| 360 | IN | 2,406 m | 0 | 252.9 km | |
| View | IN | 2,490 m | 2 | 255.9 km | |
| Bhagpur | IN | 2,283 m | 0 | 258.1 km | |
| Unknown | IN | 3,553 m | 1 | 259.6 km | |
| Yol | IN | 2,464 m | 2 | 262.4 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 3.11.2017 | Pavel Titov |
7.0 km
|
Up Trango Xc 2 | |
| 3.11.2017 | Pavel Titov |
2.2 km
|
Up Trango Xc 2 |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 3.11.2017 | Pavel Titov |
7.0 km
|
Up Trango Xc 2 | |
| 3.11.2017 | Pavel Titov |
2.2 km
|
Up Trango Xc 2 |