Flying site
Unknown
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 3284 m
- Country
- KG
- Timezone
- -
- UTC offset
- UTC+06:00
- Location
- 42.82920, 78.38460
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Unknown | 00 | 2,155 m | 0 | 40.6 km | |
| Unknown | KG | 2,550 m | 0 | 41.4 km | |
| Karakol | KG | 2,392 m | 1 | 43.8 km | |
| Kyzyl-Tash | KG | 2,280 m | 4 | 48.1 km | |
| Unknown | KG | 2,998 m | 0 | 48.3 km | |
| Karool Debe | KG | 2,890 m | 3 | 49.4 km | |
| Unknown | KG | 1,768 m | 0 | 50.1 km | |
| Arašan | KG | 3,411 m | 2 | 55.7 km | |
| Ala Kul sedlo sever | KG | 3,916 m | 1 | 57.5 km | |
| Ala Kul sedlo jug | KG | 3,774 m | 1 | 58.4 km | |
| Khrebet | KG | 3,333 m | 3 | 59.1 km | |
| Žeti-Oguz | KG | 2,924 m | 1 | 60.0 km | |
| Kok Jaiyuk | KG | 3,201 m | 2 | 63.0 km | |
| Ayu-Tor low | KG | 3,238 m | 1 | 66.3 km | |
| Ayu-Tor top | KG | 3,339 m | 1 | 66.8 km | |
| Unknown | KZ | 2,196 m | 0 | 68.0 km | |
| Unknown | 00 | 2,436 m | 0 | 74.0 km | |
| Unknown | 00 | 2,823 m | 0 | 74.9 km | |
| Džumatai | KG | 3,326 m | 1 | 75.5 km | |
| Džuku-Čak | KG | 2,808 m | 1 | 78.7 km | |
| Unknown | KG | 2,974 m | 0 | 87.8 km | |
| Unknown | KG | 2,754 m | 0 | 101.9 km | |
| Unknown | KG | 3,105 m | 0 | 103.1 km | |
| Talgar | KZ | 3,162 m | 1 | 108.4 km | |
| Unknown | KG | 2,857 m | 0 | 113.9 km | |
| Sarij-Mojnok | KG | 3,141 m | 1 | 118.6 km | |
| Kazakhstan | KZ | 901 m | 1 | 130.0 km | |
| Unknown | 00 | 2,579 m | 0 | 131.2 km | |
| 31Km | KZ | 1,206 m | 1 | 145.3 km | |
| Ush Konyr | KZ | 1,705 m | 1 | 157.5 km | |
| Ushkonir | KZ | 1,925 m | 30 | 159.6 km | |
| Ala-Kuš | KG | 2,382 m | 1 | 185.8 km | |
| Unknown | CN | 2,871 m | 2 | 192.4 km | |
| Taldykorgan | KZ | 2,000 m | 2 | 211.2 km | |
| Tekeli | KZ | 1,727 m | 7 | 224.1 km | |
| Tekeli | KZ | 1,484 m | 2 | 224.3 km | |
| Tekeli | KZ | 1,162 m | 163 | 225.1 km | |
| Unknown | KG | 3,617 m | 0 | 264.3 km | |
| Song-Kul | KG | 3,639 m | 1 | 277.0 km | |
| Unknown | CN | 2,155 m | 1 | 278.0 km | |
| Song-Kul lower | KG | 3,274 m | 1 | 278.1 km | |
| Unknown | CN | 1,317 m | 0 | 288.6 km | |
| Unknown | CN | 1,802 m | 3 | 290.9 km | |
| Connewitz | KG | 3,274 m | 2 | 292.4 km | |
| Unknown | KG | 2,731 m | 0 | 295.1 km | |
| Unknown | CN | 2,043 m | 1 | 301.5 km | |
| Koi-Tash | KG | 1,683 m | 1 | 301.6 km | |
| Moldo Ashuu Pass | KG | 3,232 m | 1 | 304.3 km | |
| Unknown | KG | 1,416 m | 0 | 304.8 km | |
| Chon Tash | KG | 1,605 m | 3 | 308.4 km |
No public flights from this site yet.
No scored public flights from this site yet.