Flying site
Grubigstein
- Public flights
- 1
- Active pilots
- 1
- Elevation
- 2013 m
- Country
- AT
- Timezone
- -
- UTC offset
- UTC+02:00
- Location
- 47.37960, 10.81040
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2025 | 1 | 8.0 km | 0.4 h |
| Total | 1 | 8.0 km | 0.4 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Grubigstein | AT | 2,019 m | 79 | 2.8 km | |
| Grubigstein | AT | 2,011 m | 11 | 2.9 km | |
| Grubigstein | AT | 1,723 m | 5 | 3.6 km | |
| Lorea Hütte | AT | 2,062 m | 1 | 4.2 km | |
| Almkopf | AT | 1,779 m | 5 | 5.1 km | |
| Almkopf | AT | 1,779 m | 0 | 5.2 km | |
| Upsspitze | AT | 2,209 m | 2 | 5.9 km | |
| Kohlbergspitze | AT | 2,185 m | 2 | 6.5 km | |
| Upsspitze | AT | 2,180 m | 5 | 7.4 km | |
| Wankspitze | AT | 2,163 m | 2 | 8.2 km | |
| Sandegg | AT | 2,104 m | 0 | 8.6 km | |
| Almkopf | AT | 1,779 m | 1 | 8.8 km | |
| Sinnesjoch | AT | 2,276 m | 1 | 8.9 km | |
| Unknown | 00 | 1,930 m | 0 | 9.3 km | |
| Unknown | 00 | 2,199 m | 0 | 10.5 km | |
| Zugspitze | AT | 2,898 m | 2 | 10.6 km | |
| Wankspitze | AT | 2,194 m | 2 | 10.9 km | |
| Zugspitze | DE | 2,628 m | 1 | 13.0 km | |
| Zugspitze | DE | 2,898 m | 13 | 13.5 km | |
| Schwarzhanskarspitze | AT | 2,029 m | 4 | 15.5 km | |
| Hahnenkamm Reutte | AT | 1,420 m | 1 | 15.5 km | |
| Hahnenkamm Reutte | AT | 1,845 m | 8 | 16.4 km | |
| Karrer Alm | AT | 1,626 m | 1 | 16.4 km | |
| Hahnenkamm (Reutte) | AT | 1,775 m | 66 | 16.5 km | |
| Imst Alpjoch | AT | 2,010 m | 2 | 17.0 km | |
| Tegelberg - Allgaeu | DE | 1,695 m | 1 | 17.9 km | |
| Füssener Jöchle | AT | 1,912 m | 0 | 19.0 km | |
| Osterfelder | DE | 2,003 m | 123 | 19.2 km | |
| Krinnenspitze | AT | 2,001 m | 1 | 20.0 km | |
| Unknown | 00 | 1,651 m | 0 | 20.1 km | |
| Tegelberg | DE | 1,697 m | 502 | 20.3 km | |
| Ötz Mittelstation | AT | 1,443 m | 1 | 20.7 km | |
| Osterfelder | DE | 1,603 m | 56 | 21.0 km | |
| Kreuzeck | DE | 838 m | 2 | 21.1 km | |
| Otztal - Oetz | AT | 2,110 m | 8 | 21.2 km | |
| Hochzeiger | AT | 1,644 m | 1 | 21.3 km | |
| Unknown | 00 | 849 m | 0 | 21.6 km | |
| Unknown | DE | 847 m | 0 | 21.8 km | |
| Neunerkopfle | AT | 1,787 m | 1 | 22.0 km | |
| Unknown | 00 | 1,508 m | 1 | 22.2 km | |
| Breitenberg | AT | 1,850 m | 1 | 22.3 km | |
| Unknown | AT | 2,141 m | 1 | 22.6 km | |
| Buchen | AT | 1,195 m | 0 | 22.8 km | |
| Unknown | 00 | 1,864 m | 0 | 22.9 km | |
| Tegelberg - Allgaeu | DE | 1,695 m | 1 | 22.9 km | |
| Neunerkoepfle | AT | 1,785 m | 303 | 23.2 km | |
| Unknown | 00 | 1,965 m | 0 | 23.4 km | |
| Hausberg | DE | 1,238 m | 3 | 23.6 km | |
| Dragonfly | DE | 671 m | 0 | 24.4 km | |
| Unknown | 00 | 2,351 m | 0 | 24.5 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 3.10.2025 | Franziska Vogel |
8.0 km
|
Lhotse2 |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 3.10.2025 | Franziska Vogel |
8.0 km
|
Lhotse2 |