Flying site
Unknown
- Public flights
- 1
- Active pilots
- 1
- Elevation
- 106 m
- Country
- DE
- Timezone
- -
- UTC offset
- UTC+02:00
- Location
- 51.39270, 7.35637
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2019 | 1 | 2.1 km | 0.0 h |
| Total | 1 | 2.1 km | 0.0 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Unknown | DE | 101 m | 1 | 2.7 km | |
| Wuppertal | DE | 264 m | 1 | 14.8 km | |
| Unknown | 00 | 417 m | 0 | 22.4 km | |
| Unknown | 00 | 411 m | 0 | 23.2 km | |
| Unknown | DE | 133 m | 21 | 23.8 km | |
| Unknown | 00 | 490 m | 0 | 25.6 km | |
| Unknown | DE | 59 m | 3 | 38.0 km | |
| Nordhelle | DE | 587 m | 1 | 38.6 km | |
| Unknown | DE | 84 m | 1 | 38.7 km | |
| Unknown | DE | 172 m | 0 | 41.0 km | |
| Unknown | DE | 155 m | 0 | 42.4 km | |
| Unknown | DE | 82 m | 0 | 42.4 km | |
| Unknown | DE | 19 m | 1 | 42.5 km | |
| Unknown | 00 | 434 m | 0 | 42.7 km | |
| Unknown | 00 | 505 m | 0 | 44.6 km | |
| Hamm Bockum-Hövel | DE | 67 m | 4 | 44.9 km | |
| Germany | DE | 53 m | 11 | 48.3 km | |
| Unknown | DE | 66 m | 0 | 48.9 km | |
| Ahlen-Borbein | DE | 128 m | 19 | 54.9 km | |
| Ahlen-Borbein | DE | 68 m | 17 | 55.2 km | |
| Unknown | 00 | 103 m | 0 | 55.5 km | |
| Unknown | 00 | 56 m | 0 | 55.8 km | |
| Holzheim Schlepp | DE | 64 m | 8 | 56.9 km | |
| Holzheim Schlepp | DE | 58 m | 5 | 58.0 km | |
| Wenholthausen | DE | 570 m | 43 | 58.8 km | |
| Unknown | DE | 579 m | 0 | 59.1 km | |
| Unknown | 00 | 0 m | 0 | 63.4 km | |
| Unknown | 00 | 696 m | 0 | 63.8 km | |
| Dolberg | DE | 532 m | 1 | 64.4 km | |
| Jungfrauenwald-Sassenroth (160M) | DE | 389 m | 2 | 64.4 km | |
| Coesfeld-Gaupel | DE | 120 m | 38 | 64.6 km | |
| Schleppgelände Sevelen | DE | 28 m | 37 | 64.7 km | |
| Unknown | DE | 580 m | 3 | 64.7 km | |
| Coesfeld-Gaupel | DE | 112 m | 21 | 65.1 km | |
| Coesfeld Gaupel | DE | 1,184 m | 0 | 65.2 km | |
| Schleppgelände Sevelen | DE | 33 m | 45 | 65.6 km | |
| Stachelhardt | DE | 218 m | 5 | 68.1 km | |
| Unknown | 00 | 416 m | 0 | 68.4 km | |
| Unknown | DE | 76 m | 1 | 68.5 km | |
| Unknown | DE | 550 m | 2 | 71.8 km | |
| Unknown | DE | 295 m | 1 | 72.4 km | |
| Warendorf Freckenhorst | DE | 79 m | 20 | 74.0 km | |
| Warendorf Freckenhorst | DE | 75 m | 28 | 74.4 km | |
| Stüppel-Fort Fun Abenteuerland | DE | 796 m | 51 | 75.0 km | |
| Steinmarkskopf | DE | 658 m | 60 | 76.0 km | |
| Unknown | DE | 85 m | 1 | 77.4 km | |
| Unknown | DE | 107 m | 3 | 78.3 km | |
| Julich | DE | 231 m | 1 | 79.6 km | |
| Germany | DE | 296 m | 1 | 79.9 km | |
| Jungfrauenwald-Sassenroth 160M | DE | 352 m | 6 | 80.0 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 20.12.2019 | Antonio Medeiros (TozeMedeiros) |
2.1 km
|
my vehicle |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 20.12.2019 | Antonio Medeiros (TozeMedeiros) |
2.1 km
|
my vehicle |